MSI Cubi NUC 1UMG-012US Black 2024
Acerca de este Desktop
MSI Cubi NUC 1UMG-012US Black 2024 — CPU Intel Core Ultra 5 125H, RAM 16 GB, storage 1000 GB, GPU Intel Arc Graphics (Integrated), form factor mini, psu 120 W.
- CPU Intel Core Ultra 5 125H
- RAM 16 GB
- Storage 1000 GB
- GPU Intel Arc Graphics (Integrated)
- Form factor mini
- Psu 120 W
- OS Windows 11 Pro
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong port (85th percentile) 85th
Cons
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Core Ultra 5 125H |
| Cores | 14 |
| Frequency | 1.2 GHz |
| L3 Cache | 18 MB |
Graphics
| GPU | Intel Arc Graphics (Integrated) |
| Type | integrated |
| VRAM Type | DDR5 SDRAM |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1000 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 120 |
| Weight | 0.5 kg / 1.2 lbs |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 5 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 2x HDMI out (supports 4K@60Hz) |
| Wi-Fi | Wi-Fi 6E |
| Ethernet | 2.5GbE |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | MSI Cubi NUC 1UMG-012US | Lenovo Legion 90Y6003JUS | HP OMEN GT22-3080 | Dell XPS EBT2250 | ASUS Republic of Gamers GM700TZ-BS978 | CLX Horus TGMHORRTU5106BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 125H | Intel Core Ultra 9 285K | Intel Core Ultra 7 | Intel Core Ultra 7 265 | AMD Ryzen 9 9950X | AMD Ryzen 9 9950X |
| RAM (GB) | 16 | 64 | 32 | 64 | 64 | 96 |
| Storage (GB) | 1000 | 2048 | 2048 | 4096 | 2048 | 10048 |
| GPU | Intel Arc Graphics (Integrated) | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 Laptop GPU | NVIDIA GeForce RTX 5060 | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5080 |
| Form Factor | mini | mid-tower | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | 120 | 1200 | 1000 | 460 | 850 | 850 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI Cubi NUC 1UMG-012US | 49.2 | 46 | 44.8 | 85.1 | 63.7 | 40 |
| Lenovo Legion 90Y6003JUS Compare | 97.8 | 88.1 | 96.7 | 90.3 | 83.8 | 71.6 |
| HP OMEN GT22-3080 Compare | 96 | 88.1 | 82.4 | 94.1 | 83.8 | 71.6 |
| Dell XPS EBT2250 Compare | 89 | 69.7 | 95.9 | 80.1 | 98.3 | 71.6 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77.1 | 94.4 | 97.7 | 91.2 | 40 |
| CLX Horus TGMHORRTU5106BM Compare | 98.8 | 88.1 | 98.6 | 99 | 99.5 | 12.3 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.