Samsung Galaxy S10 Prism Blue 128GB
The Snapdragon 855 processor, 8GB RAM, and 6.1-inch Dynamic AMOLED Edge display keep the experience snappy, while the triple camera with 2x optical zoom captures detailed shots. Expandable storage up to 512GB and reverse wireless charging add flexibility rare in today’s devices. It’s suited for budget-focused users who want a compact device with a vibrant screen and capable camera array.
حول هذا الـ Phone
The Snapdragon 855 processor, 8GB RAM, and 6.1-inch Dynamic AMOLED Edge display keep the experience snappy, while the triple camera with 2x optical zoom captures detailed shots. Expandable storage up to 512GB and reverse wireless charging add flexibility rare in today’s devices. It’s suited for budget-focused users who want a compact device with a vibrant screen and capable camera array.
- Screen size 6.1
- Display type Dynamic AMOLED
- Processor Qualcomm SM8150
- RAM 8 GB
- Storage 128 GB
- Rear camera mp 12
- Front camera mp 10
- Battery capacity 3400 mAh
- Wireless charging
- Operating system Android
نظرة عامة
الأداء
المزايا والعيوب
Pros
- Strong feature (94th percentile) 94th
- Strong social proof (90th percentile) 90th
- Strong camera (66th percentile) 66th
Cons
- Below average performance (33th percentile) 33th
المواصفات التقنية
المواصفات الكاملة
Display
| Screen Size | 6.1 |
| Display Type | Dynamic AMOLED |
| Resolution | 3040 x 1440 |
Performance
| Processor | Qualcomm SM8150 |
| Processor Model | Qualcomm SM8150 |
| CPU Cores | 8 |
| CPU Speed | 2.4 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 16 |
| Telephoto | 12 |
| Front Camera | 10 |
| Optical Zoom | 2x |
| Video | 2160p |
Battery & Charging
| Battery | 3400 Wh |
| Wireless Charging | Yes |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C 3.1 |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.3 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | Yes |
مقارنة بالمنافسين
| Spec | Samsung Galaxy S10 | Motorola razr razr ultra 2025 | Google Pixel Pixel 10 Pro XL | Apple iPhone 16 Pro | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 7.0 | 6.8 | 6.3 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 165 |
| Processor | Qualcomm SM8150 | Snapdragon 8 Elite Mobile Platform | Google Tensor G5 | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 512 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 42 | 12 | 32 | 32 |
| Battery Capacity Mah | 3400 | 4700 | 5200 | 3582 | 7300 | 5500 |
| Charging Wattage | - | 68 | - | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S10 | 56.6 | 65.7 | 53.7 | 56.1 | 93.6 | 33.4 | 37.8 | 89.7 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.8 | 97 | 99 | 87.1 | 99.6 | 73.7 | 97.2 |
| Google Pixel Pixel 10 Pro XL Compare | 93.2 | 97.1 | 83.6 | 96 | 38.1 | 98.1 | 72 | 97.2 |
| Apple iPhone 16 Pro Compare | 93.2 | 93.5 | 69.8 | 92 | 78.2 | 92.9 | 99.3 | 94.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.4 | 99.6 | 87.6 | 100 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.2 | 32 |
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.