Dell Pro Micro Plus
Powered by a 20-core Intel Core Ultra 7 265 with vPro and 16GB DDR5 RAM, this micro desktop delivers strong office performance and extensive connectivity, including triple DisplayPort 1.4a and seven USB-A ports. At just 1.43kg and with Wi-Fi 6E, it combines surprising portability with enterprise-grade manageability, plus it includes a wireless keyboard and mouse. It’s best for IT-managed business environments requiring a compact, multi-display workstation for data-intensive tasks and seamless remote administration.
Огляд
Продуктивність
Переваги та недоліки
Pros
- Strong port (96th percentile) 96th
- Strong cpu (89th percentile) 89th
- Strong reliability (72th percentile) 72th
Cons
- Below average storage (18th percentile) 18th
Характеристики
Повні характеристики
Processor
| CPU | Intel Core Ultra 7 265 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | Intel Graphics |
| Type | integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| PSU | 180 |
| Weight | 1.4 kg / 3.2 lbs |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 7 |
| HDMI | 3x DisplayPort 1.4a Output |
| DisplayPort | 3x DisplayPort 1.4a |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Ціна та якість
Порівняння з конкурентами
| Spec | Dell Pro Micro Plus | HP OMEN 45L GT22-3080 | ASUS Republic of Gamers GM700TZ-BS978 | Lenovo Legion Tower 5i Legion Tower 5i Gen 10 | MSI EdgeXpert EdgeXpert-11SUS | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265 | Intel Core Ultra 7 265K | AMD Ryzen 9 9950X | Intel Core Ultra 7 265F | ARM | Intel Core i9 |
| RAM (GB) | 16 | 32 | 64 | 32 | 128 | 64 |
| Storage (GB) | 256 | 2048 | 2048 | 2048 | 4096 | 8000 |
| GPU | Intel Graphics | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 | NVIDIA Blackwell GPU | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mid-tower | mid-tower | mid-tower | mini | mid-tower |
| Psu W | 180 | 850 | 850 | 850 | 240 | 850 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell Pro Micro Plus | 88.8 | 45.7 | 52.6 | 96.4 | 18.1 | 71.6 |
| HP OMEN 45L GT22-3080 Compare | 95.9 | 88.3 | 77.9 | 93.8 | 90.9 | 71.6 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77.4 | 94.2 | 97.6 | 90.9 | 40 |
| Lenovo Legion Tower 5i Legion Tower 5i Gen 10 Compare | 86.6 | 81.4 | 82 | 89.9 | 90.9 | 71.6 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.6 | 95.4 | 98.9 | 87.9 | 97.3 | 40 |
| CLX SET TGMSETRTU5204BM Compare | 93.8 | 81.4 | 96.6 | 32.8 | 99.1 | 12.2 |
Оцінки за сценаріями використання
Повний огляд незабаром. Характеристики, оцінки, ціни та графіки вище завжди актуальні.