Lenovo ThinkCentre M90q Gen 6
Об этом Desktop
The Lenovo ThinkCentre M90q Gen 6 Tiny Desktop Computer proves that you don't need a huge, bulky system to stay productive. Designed for home and office environments with vPro Enterprise support, this computer smoothly multitasks demanding applications with an Intel Core Ultra 7 265 20-Core Series 2 processor with 8GB of DDR5-5600 memory and a secure Opal encrypted 256GB NVMe PCIe 4.0 SSD.
- 2.4 GHz Intel Core Ultra 7 265 20-Core
- 8GB 5600 MHz DDR5 RAM
- Integrated Intel Graphics
- 256GB M.2 NVMe PCIe 4.0 Opal 2.0 SSD
Обзор
Производительность
Плюсы и минусы
Pros
- Strong cpu (89th percentile) 89th
- Strong port (74th percentile) 74th
- Strong reliability (72th percentile) 72th
Cons
- Below average ram (15th percentile) 15th
- Below average storage (18th percentile) 18th
Характеристики
Полные характеристики
Processor
| CPU | Intel Core Ultra 7 265 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | Intel Graphics |
| Type | integrated |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 135 |
| Weight | 1.3 kg / 3.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 1x HDMI 2.1 Output |
| DisplayPort | 1x DisplayPort Output |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Цена и ценность
В сравнении с конкурентами
| Spec | Lenovo ThinkCentre M90q Gen 6 | HP OMEN 45L GT22-3080 | ASUS Republic of Gamers GM700TZ-BS978 | MSI EdgeXpert EdgeXpert-11SUS | Dell Tower Plus DEBT2250-7177BLK-PUS | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265 | Intel Core Ultra 7 265K | AMD Ryzen 9 9950X | ARM | Intel Core Ultra 7 265 | Intel Core i9 |
| RAM (GB) | 8 | 32 | 64 | 128 | 32 | 64 |
| Storage (GB) | 256 | 2048 | 2048 | 4096 | 1024 | 8000 |
| GPU | Intel Graphics | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA Blackwell GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | mid-tower | mini | mid-tower | mid-tower |
| Psu W | 135 | 850 | 850 | 240 | 750 | 850 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M90q Gen 6 | 88.8 | 45.7 | 15 | 74 | 18.1 | 71.6 |
| HP OMEN 45L GT22-3080 Compare | 95.9 | 88.3 | 77.9 | 93.8 | 90.9 | 71.6 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77.4 | 94.2 | 97.6 | 90.9 | 40 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.6 | 95.4 | 98.9 | 87.9 | 97.3 | 40 |
| Dell Tower Plus DEBT2250-7177BLK-PUS Compare | 88.8 | 81.4 | 77.9 | 98.7 | 72.7 | 71.6 |
| CLX SET TGMSETRTU5204BM Compare | 93.8 | 81.4 | 96.6 | 32.8 | 99.1 | 12.2 |
Оценки по сценариям использования
Полный обзор скоро появится. Характеристики, оценки, цены и графики выше всегда актуальны.