Apple iPhone 17e MHRP4LL/A White 256GB
The A19 chip drives a 6.1-inch OLED at 1200 nits with all-day battery life and 256GB base storage, ensuring fluid performance for gaming and 4K streaming. A budget-friendly price brings durable Ceramic Shield 2 glass, a customizable Action Button, and 15W MagSafe wireless charging. This phone suits cost-conscious buyers wanting a compact, long-lasting iPhone for daily tasks and media, not those prioritizing advanced photography.
Sobre este Phone
The A19 chip drives a 6.1-inch OLED at 1200 nits with all-day battery life and 256GB base storage, ensuring fluid performance for gaming and 4K streaming. A budget-friendly price brings durable Ceramic Shield 2 glass, a customizable Action Button, and 15W MagSafe wireless charging. This phone suits cost-conscious buyers wanting a compact, long-lasting iPhone for daily tasks and media, not those prioritizing advanced photography.
- Screen size 6.1
- Display type OLED
- Processor A19 chip
- Storage 256 GB
- Rear camera mp 48
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Visão geral
Desempenho
Prós e contras
Pros
- Strong build (81th percentile) 81th
- Strong social proof (80th percentile) 80th
- Strong performance (80th percentile) 80th
- Strong display (71th percentile) 71th
Cons
- Below average camera (30th percentile) 30th
Especificações
Especificações completas
Display
| Screen Size | 6.1 |
| Display Type | OLED |
| Resolution | 2532 x 1170 |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A19 chip |
| Processor Model | A19 chip |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Optical Zoom | 2x |
Battery & Charging
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | Yes |
| USB | USB-C |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
Face à concorrência
| Spec | Apple iPhone 17e MHRP4LL/A | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | OLED | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 185 |
| Processor | A19 chip | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | - | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17e MHRP4LL/A | 81.3 | 30.3 | 47.5 | 71.1 | 41.9 | 80.2 | 69.3 | 80.4 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.8 | 97.4 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 98.3 | 73.7 | 88.6 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 99.6 | 91.5 | 47.9 |
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.