ASUS ROG NUC RNUC15JNK9X369AU Black 2025
Powered by an Intel Core Ultra 9 275HX chip (5.5 GHz) and GeForce RTX 5070 Ti mobile GPU with 12GB VRAM, this 3-liter mini PC runs cool and quiet with a triple-fan setup and dual vapor chamber. It offers tool-free upgrades, Wi-Fi 7 connectivity, and support for five 4K displays through dual HDMI 2.1 and DisplayPort. Best for competitive gamers and heavy multitaskers needing DLSS 4 AI-accelerated performance in a space-saving, easily serviceable chassis.
Snapshot
Prós e contras
Pros
- Strong cpu (92th percentile) 92th
- Strong port (87th percentile) 87th
- Strong gpu (85th percentile) 85th
- Strong storage (71th percentile) 71th
Cons
What owners think
The proof
Desempenho
Especificações
Especificações completas
Processor
| CPU | Intel Core Ultra 9 |
| Cores | 24 |
| Frequency | 2.7 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5070 Ti Mobile GPU |
| Type | discrete |
| VRAM | 12 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 330 |
| Weight | 3.1 kg / 6.9 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 2x HDMI 2.1 FRL |
| DisplayPort | 1 x Thunderbolt 4 (DP 2.1 & USB4)2 x HDMI 2.1 FRL2 x DisplayPort 2.1 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 2.5G Ethernet |
System
| OS | Windows 11 Home |
Face à concorrência
| Spec | ASUS ROG NUC RNUC15JNK9X369AU | Lenovo Legion 34IAS10 | HP OMEN GT22-3080 | MSI EdgeXpert EdgeXpert-11SUS | CLX SET TGMSETRTU5204BM | Dell Tower Plus EBT2250 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 9 | Intel Core Ultra 9 | Intel Core Ultra 7 265K | NVIDIA GB | Intel Core i9 14900KF | Intel Core Ultra 9 285 |
| RAM (GB) | 16 | 64 | 32 | 128 | 64 | 64 |
| Storage (GB) | 1024 | 3072 | 2048 | 4096 | 8000 | 8512 |
| GPU | NVIDIA GeForce RTX 5070 Ti Mobile GPU | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA Blackwell Architecture | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4060 Ti |
| Form Factor | mini | mid-tower | mid-tower | mini | mid-tower | mid-tower |
| Psu W | 330 | 1200 | 850 | 240 | 850 | - |
| OS | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | NVIDIA DGX OS | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS ROG NUC RNUC15JNK9X369AU | 91.5 | 84.8 | 56.1 | 86.9 | 71.2 | 39.1 |
| Lenovo Legion 34IAS10 Compare | 97.8 | 87.9 | 96.6 | 92 | 96.4 | 71.1 |
| HP OMEN GT22-3080 Compare | 95.9 | 87.9 | 78.2 | 93.5 | 90.9 | 71.1 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.6 | 95.2 | 98.8 | 87.7 | 98.4 | 39.1 |
| CLX SET TGMSETRTU5204BM Compare | 94 | 81 | 96.6 | 86.9 | 99.2 | 11.9 |
| Dell Tower Plus EBT2250 Compare | 93 | 73.4 | 94.3 | 85.2 | 99.8 | 71.1 |
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.