Motorola Razr Fold PBAY0003US PANTONE Blackened Blue 512GB
Snapshot
Voordelen en nadelen
Pros
- Strong battery (100th percentile) 100th
- Strong performance (100th percentile) 100th
- Strong display (99th percentile) 99th
- Strong camera (92th percentile) 92th
Cons
- Below average social proof (11th percentile)
What owners think
Hoe de mening van eigenaren in de loop van de tijd veranderde
ExclusiefOp basis van wanneer klanten hun reviews daadwerkelijk schreven — zo zie je of de eerste lof standhield.
Gebaseerd op 3 gedateerde klantreviews, gegroepeerd per kalenderkwartaal. Analyse per periode is in het Engels.
The proof
Prestaties
Specificaties
Volledige specificaties
Display
| Screen Size | 8.1" |
| Display Type | OLED |
| Refresh Rate | 165 Hz |
| Brightness | 5000 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon 8 Gen 5 Mobile Platform |
| Processor Model | Snapdragon 8 Gen 5 Mobile Platform |
| CPU Speed | 3.8 |
| RAM | 16 MB |
| Storage | 512 GB |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 50 |
| Telephoto | 50 |
| Front Camera | 32 |
| Video | 8K @ 30fps |
Battery & Charging
| Battery | 6000 Wh |
| Wired Charging | 80 |
| Wireless Charging | Yes |
| Fast Charging | TurboPower |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM, Standard SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP48 |
| Form Factor | foldable |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
Vergeleken met de concurrentie
| Spec | Motorola Razr Fold PBAY0003US | Samsung Galaxy S26 Ultra S26 Ultra | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 8.1 | 6.9 | 6.9 | 6.3 | 6.8 | 6.8 |
| Display Type | OLED | AMOLED | Super Retina XDR | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 165 | 120 | 120 | 120 | 120 | 165 |
| Processor | Snapdragon 8 Gen 5 Mobile Platform | Snapdragon® 8 Elite Gen 5 for Galaxy | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 16 | 12 | 8 | 8 | 16 | 16 |
| Storage (GB) | 512 | 256 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 50 | 200 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 32 | 12 | 12 | 13 | 32 | 32 |
| Battery Capacity Mah | 6000 | 5000 | 4685 | 5100 | 7300 | 5500 |
| Charging Wattage | 80 | 60 | 30 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP48 | IP68 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Motorola Razr Fold PBAY0003US | 66.4 | 92.3 | 99.9 | 99 | 87.1 | 99.6 | 87.7 | 10.7 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.4 | 94.7 | 89.7 | 99.8 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.6 | 96 | 78.3 | 89.2 | 95.9 | 94.4 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.5 | 89.6 | 87.5 | 78.3 | 81.1 | 98 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.6 | 99.6 | 87.7 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.2 | 24.7 |
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.