Samsung Galaxy S23 Ultra S23 Ultra Burgundy 256GB
A 200MP main sensor and 10x optical zoom deliver detailed shots, while the Snapdragon 8 Gen 2 for Galaxy handles 8K video at 60fps. The built-in S Pen adds precise input for notes and sketches, complemented by a bright 1750-nit AMOLED display. This device suits mobile photographers and power users who need long battery life and a versatile stylus in a single handset.
Snapshot
メリットとデメリット
Pros
- Strong camera (98th percentile) 98th
- Strong battery (96th percentile) 96th
- Strong build (93th percentile) 93th
- Strong display (92th percentile) 92th
Cons
What owners think
購入者の評価が時間とともにどう変化したか
独自顧客が実際にレビューを書いた時期に基づいています。発売当初の高評価が続いたかどうかがわかります。
日付のある顧客レビュー 6 件を暦四半期ごとに集計しています。期間別の分析は英語です。
The proof
パフォーマンス
スペック
全スペック一覧
Display
| Screen Size | 6.8" |
| Display Type | AMOLED |
| Resolution | 1440 x 3088 |
| Refresh Rate | 120 Hz |
| Brightness | 1750 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy |
| Processor Model | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy |
| CPU Speed | 3.36 |
| RAM | 8 MB |
| Storage | 256 GB |
| Expandable | No |
Camera
| Main Camera | 200 |
| Camera Count | 4 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 12 |
| Optical Zoom | 10x |
| Video | 8K@60fps |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | Adaptive Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM, Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
競合製品との比較
| Spec | Samsung Galaxy S23 Ultra S23 Ultra | Apple iPhone 16 Pro Max | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | AMOLED | Super Retina XDR | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 165 |
| Processor | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 8 | 16 | 8 | 16 | 16 |
| Storage (GB) | 256 | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 200 | 48 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 13 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4685 | 4700 | 5100 | 7300 | 5500 |
| Charging Wattage | 45 | 30 | 68 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S23 Ultra S23 Ultra | 93.2 | 97.7 | 95.6 | 92 | 90.2 | 81.9 | 64.5 | 83.3 |
| Apple iPhone 16 Pro Max Compare | 78.3 | 93.5 | 88.5 | 96 | 77.8 | 89 | 96.1 | 94.3 |
| Motorola razr razr ultra 2025 Compare | 65.7 | 84.7 | 97 | 99 | 86.8 | 99.6 | 73.5 | 92.6 |
| Google Pixel Pixel 10a Compare | 93.2 | 53.2 | 89.5 | 87.4 | 77.8 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.4 | 98 | 99.5 | 83.1 | 50.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.4 | 93.5 | 99.2 | 99.8 | 86.8 | 99.2 | 92.3 | 14.5 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。