Apple iPhone 12 Blue 128GB
The A14 Bionic chip drives a 6.1-inch Super Retina XDR OLED with 1440x3200 resolution at 60Hz, enabling sharp HDR10 visuals. Ceramic Shield glass, IP68 water resistance, and a 164g weight deliver notable durability and portability in a compact frame. This refurbished model suits budget-minded users needing a tough, pocketable 5G phone, though its 45.2/100 battery life score limits all-day use.
Informazioni su questo Phone
The A14 Bionic chip drives a 6.1-inch Super Retina XDR OLED with 1440x3200 resolution at 60Hz, enabling sharp HDR10 visuals. Ceramic Shield glass, IP68 water resistance, and a 164g weight deliver notable durability and portability in a compact frame. This refurbished model suits budget-minded users needing a tough, pocketable 5G phone, though its 45.2/100 battery life score limits all-day use.
- Screen size 6.1
- Display type Super Retina XDR
- Refresh rate 60
- Processor Apple A14 Bionic
- RAM 4 GB
- Storage 128 GB
- Rear camera mp 12
- Front camera mp 12
- Battery capacity 2815 mAh
- Charging wattage 15
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Panoramica
Prestazioni
Pro e contro
Pros
- Strong social proof (87th percentile) 87th
- Strong connectivity (80th percentile) 80th
- Strong build (80th percentile) 80th
- Strong feature (80th percentile) 80th
Cons
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2532-by-1170-pixel resolution |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | Apple A14 Bionic |
| Processor Model | Apple A14 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.1 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 2815 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Rispetto alla concorrenza
| Spec | Apple iPhone 12 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.3 | 6.8 | 7.0 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | OLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 120 | 120 | 165 | 185 |
| Processor | Apple A14 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 4 | 12 | 8 | 16 | 16 | 16 |
| Storage (GB) | 128 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 13 | 32 | 50 | 32 |
| Battery Capacity Mah | 2815 | 5000 | 5000 | 7300 | 4700 | 5800 |
| Charging Wattage | 15 | 60 | 30 | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 | 80.1 | 65.2 | 51.5 | 70 | 79.7 | 59.6 | 80.4 | 86.9 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.9 | 99.4 | 98.2 | 96.4 | 90.7 | 95.1 | 90.2 | 96.8 |
| Google Pixel 10a Compare | 93.9 | 77.5 | 90.5 | 88.7 | 79.7 | 82.2 | 98 | 98.6 |
| OnePlus OnePlus 15 15 Compare | 85.8 | 98.2 | 99.5 | 84.7 | 53.6 | 99.6 | 88.6 | 98.6 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.7 | 97.2 | 99.1 | 87.8 | 99.6 | 74.6 | 88.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.9 | 88.7 | 98.8 | 94.8 | 61.4 | 99.6 | 90.8 | 45.7 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.