Apple iPhone A2172 White 64GB
The A14 Bionic chip and 5G connectivity drive a 6.1-inch Super Retina XDR display, ensuring fluid performance and bright HDR content. Its dual 12MP camera system captures Dolby Vision HDR video, and MagSafe wireless charging adds utility at this refurbished price point. This unlocked iPhone suits content creators who need high-quality Dolby Vision recording in a compact, budget-friendly 5G device.
Snapshot
फायदे और नुकसान
Pros
- Strong social proof (67th percentile) 67th
Cons
- Below average build (18th percentile)
What owners think
The proof
प्रदर्शन
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | Apple A14 Bionic |
| CPU Speed | 3 |
| RAM | 4 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Video | Dolby Vision |
Battery & Charging
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| USB | USB-C |
Design & Build
| Form Factor | bar |
| OS | iOS |
प्रतिस्पर्धियों से तुलना
| Spec | Apple iPhone A2172 | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10 Pro XL | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 7.0 | 6.8 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 165 |
| Processor | Apple A14 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 512 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 5200 | 7300 | 5500 |
| Charging Wattage | - | 60 | 68 | - | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone A2172 | 18.3 | 40.5 | 38.8 | 59.8 | 38.1 | 56.6 | 44.1 | 66.7 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.9 | 98.1 | 96 | 97.2 | 98.1 | 89.6 | 99.4 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.8 | 97 | 99 | 87.1 | 99.6 | 73.7 | 97.2 |
| Google Pixel Pixel 10 Pro XL Compare | 93.2 | 97.1 | 83.6 | 96 | 38.1 | 98.1 | 72 | 97.2 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.4 | 99.6 | 87.6 | 100 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.2 | 32 |
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।