Samsung Galaxy S S25 Mint 128GB
Acerca de este Phone
Samsung Galaxy S S25 Mint 128GB — screen size 6.2, refresh rate 120, processor Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm), RAM 12 GB, storage 128 GB, rear camera mp 50.
- Screen size 6.2
- Refresh rate 120
- Processor Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm)
- RAM 12 GB
- Storage 128 GB
- Rear camera mp 50
- Battery capacity 4000 mAh
- Five g
- Water resistance IP68
- Operating system Android
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong performance (91th percentile) 91th
- Strong build (72th percentile) 72th
- Strong display (67th percentile) 67th
Cons
- Below average feature (17th percentile) 17th
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.2 |
| Refresh Rate | 120 Hz |
| Brightness | 2600 nits |
| HDR | Yes |
Performance
| Processor Model | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAM | 12 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
Battery & Charging
| Battery | 4000 Wh |
| Fast Charging | Super Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| OS | Android |
Frente a la competencia
| Spec | Samsung Galaxy S S25 | Apple iPhone 16 Pro Max | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.2 | 6.9 | 6.3 | 6.8 | 7.0 | 6.8 |
| Display Type | - | Super Retina XDR | OLED | OLED | OLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 165 | 185 |
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Apple A18 Pro | Google Tensor G4 | 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 12 | 8 | 8 | 16 | 16 | 16 |
| Storage (GB) | 128 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | 50 | 48 | 48 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 13 | 32 | 50 | 32 |
| Battery Capacity Mah | 4000 | 4685 | 5000 | 7300 | 4700 | 5800 |
| Charging Wattage | - | 30 | 30 | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S S25 | 72.3 | 45.7 | 56.7 | 66.6 | 16.6 | 91.4 | 54.1 | 35.6 |
| Apple iPhone 16 Pro Max Compare | 79 | 93.8 | 89 | 96 | 78.8 | 89.3 | 95.8 | 98.7 |
| Google Pixel 10a Compare | 93.5 | 76.8 | 90 | 87.7 | 78.8 | 81.2 | 98 | 98.7 |
| OnePlus OnePlus 15 15 Compare | 84.9 | 98.1 | 99.5 | 83.5 | 52.1 | 99.6 | 88.2 | 98.7 |
| Motorola razr razr ultra 2025 Compare | 67 | 85.3 | 97 | 99 | 87.5 | 99.6 | 74.4 | 87.9 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.5 | 88.5 | 98.7 | 94.2 | 59.8 | 99.6 | 90.8 | 45.6 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.