Lenovo ThinkCentre M90t Gen 5 2024
Acerca de este Desktop
Maintain productivity in your office or home by outfitting it with the Lenovo ThinkCentre M90t Gen 5 Desktop Computer. Designed to deliver professional performance with fast connectivity, built-in Wi-Fi 6E, and vPro Enterprise support, this desktop computer helps you make short work of demanding projects.
- 2 GHz Intel Core i9 24-Core (14th Gen)
- 16GB of 4400 MHz DDR5 RAM
- Integrated Intel UHD 770 Graphics
- 256GB M.2 NVMe PCIe 4.0 SSD
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong port (90th percentile) 90th
- Strong cpu (85th percentile) 85th
- Strong reliability (72th percentile) 72th
Cons
- Below average storage (18th percentile) 18th
- Below average gpu (32th percentile) 32th
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Core i9 14900 |
| Cores | 24 |
| Frequency | 2.0 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini-tower |
| PSU | 300 |
| Weight | 6.5 kg / 14.3 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 2x DisplayPort 1.4a, 1x DisplayPort 1.2 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Relación calidad-precio
Frente a la competencia
| Spec | Lenovo ThinkCentre M90t Gen 5 | HP OMEN 45L GT22-3080 | ASUS Republic of Gamers GM700TZ-BS978 | MSI EdgeXpert EdgeXpert-11SUS | Dell Tower Plus DEBT2250-7177BLK-PUS | Corsair ONE i600 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i9 14900 | Intel Core Ultra 7 265K | AMD Ryzen 9 9950X | ARM | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K |
| RAM (GB) | 16 | 32 | 64 | 128 | 32 | 64 |
| Storage (GB) | 256 | 2048 | 2048 | 4096 | 1024 | 2048 |
| GPU | Intel UHD Graphics 770 | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA Blackwell GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5080 |
| Form Factor | mini-tower | mid-tower | mid-tower | mini | mid-tower | sff |
| Psu W | 300 | 850 | 850 | 240 | 750 | 1000 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M90t Gen 5 | 85.1 | 31.7 | 46.9 | 89.9 | 18.1 | 71.6 |
| HP OMEN 45L GT22-3080 Compare | 95.9 | 88.3 | 77.9 | 93.8 | 90.9 | 71.6 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77.4 | 94.2 | 97.6 | 90.9 | 40 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.6 | 95.4 | 98.9 | 87.9 | 97.3 | 40 |
| Dell Tower Plus DEBT2250-7177BLK-PUS Compare | 88.8 | 81.4 | 77.9 | 98.7 | 72.7 | 71.6 |
| Corsair ONE i600 Compare | 97.8 | 88.3 | 98.1 | 97.6 | 90.9 | 34.3 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.