ASUS ExpertCenter PN54
Acerca de este Desktop
Boost your workflow with the power of AI by customizing the ASUS ExpertCenter PN54 Mini Barebone Desktop Computer to fit your needs. With fast connectivity, an 2 GHz AMD Ryzen AI 5 340 6-Core processor, and integrated Radeon Graphics, you can customize the computer's performance to take on demanding workloads while maintaining a reduced desktop footprint.
- 2 GHz AMD Ryzen AI 5 340 6-Core
- Supports up to 32GB of DDR5 RAM
- 1 x M.2 2280 PCIe 4.0 x4 SSD Slot
- Integrated Radeon Graphics
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong port (81th percentile) 81th
- Strong ram (72th percentile) 72th
Cons
- Below average storage (2th percentile) 2th
Especificaciones
Especificaciones completas
Processor
| CPU | AMD Ryzen AI 5 340 |
| Cores | 6 |
| Frequency | 2.0 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | AMD Radeon 840M |
| Type | discrete |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
Build
| Form Factor | mini |
| PSU | 120 |
| Weight | 0.6 kg / 1.2 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 4 |
| Thunderbolt | USB4 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 2x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 2.5 GbE |
System
| OS | Windows 11 Home |
Relación calidad-precio
Frente a la competencia
| Spec | ASUS ExpertCenter PN54 | Lenovo Legion Tower 5i Legion Tower 5i Gen 10 | Dell Tower Plus DEBT2250-7177BLK-PUS | HP OMEN 16L TG03 | Apple Mac mini M4 | MSI Aegis RS2 Aegis RS2 AI |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen AI 5 340 | Intel Core Ultra 7 265F | Intel Core Ultra 7 265 | Intel Core i7 14700F | Apple M4 | Intel Core Ultra 7 265K |
| RAM (GB) | 32 | 32 | 32 | 64 | 16 | 32 |
| Storage (GB) | - | 2048 | 1024 | 2048 | 256 | 2048 |
| GPU | AMD Radeon 840M | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 | Apple M4 10-core | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | mid-tower | mid-tower | mini | mid-tower |
| Psu W | 120 | 850 | 750 | - | - | 750 |
| OS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Pro | macOS Sequoia 15.1 | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS ExpertCenter PN54 | 41.6 | 49.1 | 71.5 | 81.2 | 1.8 | 40 |
| Lenovo Legion Tower 5i Legion Tower 5i Gen 10 Compare | 86.6 | 81.4 | 82 | 89.9 | 90.9 | 71.6 |
| Dell Tower Plus DEBT2250-7177BLK-PUS Compare | 88.8 | 81.4 | 77.9 | 98.7 | 72.7 | 71.6 |
| HP OMEN 16L TG03 Compare | 82.9 | 69.6 | 95.4 | 93.8 | 83.5 | 71.6 |
| Apple Mac mini M4 Compare | 55.6 | 95.4 | 29.3 | 97 | 12.7 | 99.3 |
| MSI Aegis RS2 Aegis RS2 AI Compare | 95.9 | 81.4 | 87.5 | 96.8 | 83.5 | 40 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.