Dell Optiplex 5060 Black
Acerca de este Desktop
Dell Optiplex 5060 Black — CPU Intel Core i7, RAM 32 GB, storage 250 GB, GPU AMD Intel HD Graphics 630, form factor Tower, OS Windows 11 Pro.
- CPU Intel Core i7
- RAM 32 GB
- Storage 250 GB
- GPU AMD Intel HD Graphics 630
- Form factor Tower
- OS Windows 11 Pro
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong gpu (95th percentile) 95th
- Strong port (87th percentile) 87th
- Strong reliability (71th percentile) 71th
Cons
- Below average storage (9th percentile) 9th
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Core i7 |
| Cores | 6 |
| Frequency | 3.0 GHz |
Graphics
| GPU | Intel HD Graphics 630 |
| Type | integrated |
| VRAM | 48 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 250 GB |
| Storage Type | SSD |
Build
| Form Factor | Tower |
| Weight | 5.4 kg / 12.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 9 |
| HDMI | 1x HDMI |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Relación calidad-precio
Frente a la competencia
| Spec | Dell Optiplex 5060 | Lenovo Legion Tower 5i 195133236508 | HP OmniDesk M03-0074 | Apple Mac mini M4 | ASUS ROG G700 G700 | MSI Aegis ZS Aegis Z2 C7NVP-1449US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 | Intel Core Ultra 7 265F | Intel Core Ultra 7 265F | Apple M4 | Intel Core Ultra 7 265KF | AMD Ryzen 7 7700 |
| RAM (GB) | 32 | 64 | 32 | 16 | 32 | 32 |
| Storage (GB) | 250 | 3072 | 1024 | 256 | 2048 | 1000 |
| GPU | AMD Intel HD Graphics 630 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 | Apple M4 10-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | Tower | mid-tower | mid-tower | mini | mid-tower | mid-tower |
| Psu W | - | - | 400 | 155 | - | 750 |
| OS | Windows 11 Pro | Windows 11 Home | Windows 11 Home | macOS Sequoia 15.1 | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell Optiplex 5060 | 64.2 | 95.2 | 62.7 | 87 | 9.3 | 71.1 |
| Lenovo Legion Tower 5i 195133236508 Compare | 86.8 | 81 | 97.9 | 96.7 | 96.3 | 71.1 |
| HP OmniDesk M03-0074 Compare | 86.8 | 69.8 | 82.2 | 99.5 | 55.5 | 71.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
| ASUS ROG G700 G700 Compare | 95.2 | 84.8 | 82.2 | 99 | 90.9 | 39.1 |
| MSI Aegis ZS Aegis Z2 C7NVP-1449US Compare | 74.6 | 81 | 87.7 | 94.8 | 61.9 | 39.1 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.