Apple iPhone 14 A2649 Midnight 128GB
The A15 Bionic chip and 6.1-inch Super Retina XDR OLED with 1600 nits peak brightness drive vivid HDR10 content in a lightweight 172g IP68 body. A 90-day warranty and strong 82.5 budget score make this pre-owned unit a cost-effective iOS entry. It suits value-minded users who want a compact, bright-screened phone for daily use and can accept the subpar battery endurance.
About This Phone
Apple iPhone 14 Plus, 128GB, Midnight - Unlocked (Renewed)
- Good Condition Pre-Owned PhonePre-owned products in good condition are inspected and verified to function properly with visible cosmetic wear. May not include all parts and accessories. Comes in non-original packaging with a data cable.
- Pre-owned products sold by Best Buy include a 90 day warranty and are backed by Best Buy's Return & Exchange Promise.
- Network CompatibilityCompatible with all major U.S. carriers, such as Verizon, AT&T, and T-Mobile. Also works with prepaid carriers, including but not limited to: Cricket Wireless, Boost Mobile, Metro by T-Mobile, Simple Mobile, Total Wireless, Tracfone, Net10, Mint, and H2O. Check details with your carrier.
- Display6.1 inches, Super Retina XDR OLED, HDR10, Dolby Vision w/ Ceramic Shield glass, resolution - 1170 x 2532 pixels
- Memory128GB 6GB RAM
- CameraDual: 12 MP + 12 MP w/ Dual-LED dual-tone flash, HDR (photo/panorama) - Selfie: 12 MP + SL 3D w/ HDR, Cinematic mode
- Operating systemiOS, Chipset - Apple A15 Bionic, CPU - Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard), GPU - Apple GPU (5-core graphics)
- BatteryLi-Ion 3279 mAh, non-removable - MagSafe fast wireless charging 15W - Qi wireless charging 7.5W
- Dimensions5.78 x 2.81 x 0.31 in, 6.07 oz
Overview
Performance
Pros & Cons
Pros
- Strong social proof (99th percentile) 99th
- Strong connectivity (92th percentile) 92th
- Strong display (89th percentile) 89th
- Strong feature (81th percentile) 81th
Cons
Specifications
Full Specifications
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 120 Hz |
| Brightness | 1600 nits |
| HDR | Yes |
Performance
| Processor | A15 Bionic chip |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.23 |
| RAM | 6 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | Cinematic mode |
| OIS | Yes |
Battery & Charging
| Battery | 3279 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Value & Pricing
vs Competition
| Spec | Apple iPhone 14 A2649 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | Xiaomi 17 Pro 17 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.3 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 120 |
| Processor | Apple A15 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 6 | 12 | 16 | 16 | 8 | 12 |
| Storage (GB) | 128 | 256 | 512 | 512 | 256 | 256 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 50 |
| Battery Capacity Mah | 3279 | 5000 | 5200 | 7300 | 5000 | 6300 |
| Charging Wattage | 15 | 60 | - | 80 | 68 | 100 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 A2649 | 81.3 | 68.8 | 53.1 | 88.9 | 81.4 | 67.8 | 91.5 | 99 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.9 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 85.1 | 96.3 | 42 | 98.3 | 74 | 89 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.1 | 98.3 | 96.3 | 99.5 | 56.6 | 92.1 | 90.6 |
| Xiaomi 17 Pro 17 Pro Compare | 86.7 | 98.5 | 99.9 | 98.2 | 68.8 | 95.2 | 96.3 | 13.8 |
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.