ASUS NUC 15 Pro Black
Snapshot
Pros & Cons
Pros
- Strong ram (93th percentile) 93th
- Strong port (82th percentile) 82th
Cons
- Below average storage (2th percentile)
What owners think
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel® Core™ Ultra 7 240H 2.5GHz 10 Core Processor w/ 6 Performance & 4 Efficiency Cores, 16 Threads, 5.2GHz Turbo, 24MB Smart Cache |
| Cores | 10 |
| Frequency | 2.5 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel Graphics |
| Type | integrated |
Memory & Storage
| RAM | 48 GB |
| RAM Generation | DDR5 |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| Weight | 0.6 kg / 1.3 lbs |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 3 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 2x HDMI v2.1 ports |
| DisplayPort | DisplayPort v2.1 via Alt Display Mode |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 2.5Gb Ethernet |
System
| OS | No Operating System Supplied |
vs Competition
| Spec | ASUS NUC 15 Pro | Lenovo Legion Tower 5i 90YA003GUS | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | Dell Tower Plus EBT2250 | MSI Aegis ZS Aegis Z2 C7NVP-1449US |
|---|---|---|---|---|---|---|
| CPU | Intel® Core™ Ultra 7 240H 2.5GHz 10 Core Processor w/ 6 Performance & 4 Efficiency Cores, 16 Threads, 5.2GHz Turbo, 24MB Smart Cache | Intel Core Ultra 7 265F | AMD Ryzen 7 8700F | Intel Core i9 14900KF | Intel Core Ultra 9 285 | AMD Ryzen 7 7700 |
| RAM (GB) | 48 | 32 | 32 | 64 | 64 | 32 |
| Storage (GB) | - | 1000 | 1024 | 8000 | 8512 | 1000 |
| GPU | Intel Graphics | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | 500 | 850 | 850 | - | 750 |
| OS | No Operating System Supplied | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS NUC 15 Pro | 58.9 | 46.3 | 93.3 | 81.5 | 1.8 | 39.1 |
| Lenovo Legion Tower 5i 90YA003GUS Compare | 86.9 | 74.4 | 82.2 | 94.4 | 62 | 71.1 |
| HP OMEN GT16-0364 Compare | 70.7 | 81 | 87.7 | 98.1 | 55.6 | 71.1 |
| CLX SET TGMSETRTU5204BM Compare | 94 | 81 | 96.6 | 86.9 | 99.2 | 11.9 |
| Dell Tower Plus EBT2250 Compare | 93 | 73.4 | 94.3 | 85.2 | 99.8 | 71.1 |
| MSI Aegis ZS Aegis Z2 C7NVP-1449US Compare | 74.5 | 81 | 87.7 | 94.7 | 62 | 39.1 |
Price
Value & Pricing
Amazon.ca 1 offers From CA$928
Memoryexpress 1 offers From CA$900
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.