Apple iPhone Air MG1J4LL/A Sky Blue 512GB
{ "review": "Mit nur 5,6 mm Dicke und 150 g Gewicht kombiniert das iPhone Air den A19 Pro Chip mit einem 6,5\" Super Retina XDR Display mit 3000 Nits Spitzenhelligkeit und bis zu 27 Stunden Videowiedergabe. Die Ceramic Shield 2 Frontabdeckung bietet 3x bessere Kratzfestigkeit, während der Titanrahmen und die 48MP Fusion Kamera mit 2x optischem Zoom Robustheit und Vielseitigkeit liefern. Dank des ultraleichten Designs eignet es sich ideal für Vielreisende und Nutzer, die ein besonders handliches iPhone mit Flaggschiff-Leistung suchen." }
Über dieses Phone
{ "review": "Mit nur 5,6 mm Dicke und 150 g Gewicht kombiniert das iPhone Air den A19 Pro Chip mit einem 6,5\" Super Retina XDR Display mit 3000 Nits Spitzenhelligkeit und bis zu 27 Stunden Videowiedergabe. Die Ceramic Shield 2 Frontabdeckung bietet 3x bessere Kratzfestigkeit, während der Titanrahmen und die 48MP Fusion Kamera mit 2x optischem Zoom Robustheit und Vielseitigkeit liefern. Dank des ultraleichten Designs eignet es sich ideal für Vielreisende und Nutzer, die ein besonders handliches iPhone mit Flaggschiff-Leistung suchen." }
- Screen size 6.5
- Display type Super Retina XDR
- Processor A19 Pro
- Storage 512 GB
- Rear camera mp 48
- Front camera mp 18
- Battery capacity 3500 mAh
- Charging wattage 20
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Überblick
Leistung
Vor- und Nachteile
Pros
- Strong connectivity (99th percentile) 99th
- Strong display (90th percentile) 90th
- Strong performance (85th percentile) 85th
- Strong build (81th percentile) 81th
Cons
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.5 |
| Display Type | Super Retina XDR |
| Resolution | 2736 x 1260 |
| Brightness | 3000 nits |
| HDR | Yes |
Performance
| Processor | Apple |
| Processor Model | A19 Pro |
| Storage | 512 GB |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 48 |
| Front Camera | 18 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3500 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Apple iPhone Air MG1J4LL/A | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 185 |
| Processor | A19 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | - | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 512 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 18 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 3500 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 20 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone Air MG1J4LL/A | 81.3 | 76.3 | 66.2 | 90.3 | 81.2 | 66.3 | 85 | 98.5 | 65 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 66.3 | 95.2 | 90.8 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 95.2 | 98.3 | 73.8 | 88.8 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 66.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.3 | 98.3 | 96.3 | 99.5 | 55.3 | 56.5 | 92.1 | 90.5 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 0 | 99.6 | 91.5 | 48.3 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.