Samsung Galaxy Z Fold Z Fold6 White 256GB
Its 7.6-inch Dynamic AMOLED 2X with 2600 nits peak brightness and Snapdragon 8 Gen 3 for Galaxy delivers a vivid, fast foldable experience. The IP48 rating, enhanced armor aluminum frame, and stylus support add durability and versatility rare in this form factor. Best for gamers and power users who want a large-screen foldable with flagship performance and a Grade A refurbished value.
Snapshot
Переваги та недоліки
Pros
- Strong display (99th percentile) 99th
- Strong feature (95th percentile) 95th
- Strong connectivity (91th percentile) 91th
- Strong performance (91th percentile) 91th
Cons
- Below average social proof (32th percentile)
What owners think
The proof
Продуктивність
Характеристики
Повні характеристики
Display
| Screen Size | 7.6" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| Brightness | 2600 nits |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 8 Gen 3 for Galaxy |
| RAM | 12 MB |
| Storage | 256 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Front Camera | 10 |
| Optical Zoom | 3x |
| Video | 8K@30fps |
Battery & Charging
| Battery | 4400 Wh |
| Wireless Charging | Yes |
| Fast Charging | Super Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP48 |
| Form Factor | foldable |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Порівняння з конкурентами
| Spec | Samsung Galaxy Z Fold Z Fold6 | Motorola razr razr ultra 2025 | Google Pixel Pixel 10 Pro XL | Apple iPhone 16 Pro | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 7.6 | 7.0 | 6.8 | 6.3 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 120 | 165 |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G5 | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 256 | 512 | 512 | 512 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 42 | 12 | 32 | 32 |
| Battery Capacity Mah | 4400 | 4700 | 5200 | 3582 | 7300 | 5500 |
| Charging Wattage | - | 68 | - | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP48 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Z Fold Z Fold6 | 66.3 | 67.7 | 61.4 | 99 | 95.2 | 91.2 | 91.4 | 32 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.8 | 97 | 99 | 87.1 | 99.6 | 73.7 | 97.2 |
| Google Pixel Pixel 10 Pro XL Compare | 93.2 | 97.1 | 83.6 | 96 | 38.1 | 98.1 | 72 | 97.2 |
| Apple iPhone 16 Pro Compare | 93.2 | 93.5 | 69.8 | 92 | 78.2 | 92.9 | 99.3 | 94.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.4 | 99.6 | 87.6 | 100 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.2 | 32 |
Оцінки за сценаріями використання
Повний огляд незабаром. Характеристики, оцінки, ціни та графіки вище завжди актуальні.