Apple iPhone 15 Pro Max Black Titanium 256GB
Forged in aerospace-grade titanium with a textured matte-glass back, it packs an A17 Pro chip for robust performance. The powerful camera system and customizable Action button offer precise control for video and photography. It’s best for mobile content creators who need 4K video recording and editing muscle in a premium, durable build.
Об этом Phone
Forged in aerospace-grade titanium with a textured matte-glass back, it packs an A17 Pro chip for robust performance. The powerful camera system and customizable Action button offer precise control for video and photography. It’s best for mobile content creators who need 4K video recording and editing muscle in a premium, durable build.
- Processor A17 Pro
- Storage 256 GB
- Operating system iOS
Обзор
Производительность
Плюсы и минусы
Pros
- Strong performance (76th percentile) 76th
Cons
- Below average display (7th percentile) 7th
- Below average camera (10th percentile) 10th
- Below average connectivity (10th percentile) 10th
- Below average battery (14th percentile) 14th
Характеристики
Полные характеристики
Performance
| Processor Model | A17 Pro |
| Storage | 256 GB |
Design & Build
| Form Factor | bar |
| OS | iOS |
В сравнении с конкурентами
| Spec | Apple iPhone 15 Pro Max | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.9 | 6.3 | 6.8 | 7.0 | 6.8 |
| Display Type | - | AMOLED | OLED | AMOLED | OLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 165 | 185 |
| Processor | A17 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | - | 12 | 8 | 16 | 16 | 16 |
| Storage (GB) | 256 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | - | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 13 | 32 | 50 | 32 |
| Battery Capacity Mah | - | 5000 | 5000 | 7300 | 4700 | 5800 |
| Charging Wattage | - | 60 | 30 | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Pro Max | 19 | 10.1 | 13.8 | 7 | 17.2 | 75.6 | 10.2 | 64.5 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.9 | 99.4 | 98.2 | 96.4 | 90.7 | 95 | 90 | 97.2 |
| Google Pixel 10a Compare | 93.9 | 77.3 | 90.5 | 88.7 | 79.5 | 82.2 | 97.9 | 98.8 |
| OnePlus OnePlus 15 15 Compare | 85.7 | 98.1 | 99.5 | 84.7 | 53.3 | 99.6 | 88.4 | 98.8 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.8 | 97.2 | 99.1 | 87.8 | 99.6 | 74.4 | 88.8 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.9 | 88.8 | 98.8 | 94.8 | 61.2 | 99.6 | 90.7 | 45.8 |
Оценки по сценариям использования
Полный обзор скоро появится. Характеристики, оценки, цены и графики выше всегда актуальны.