Samsung Galaxy S S25 Silver Shadow 256GB
The Snapdragon 8 Elite chip and 2600-nit AMOLED display deliver fast processing and vivid visuals, while the 162g body with IP68 rating ensures durability. Its AI-driven features—like automated task handling and personalized Energy Score—add practical convenience beyond raw specs. Best for users who want a rugged daily driver with strong AI integration but can tolerate its 4000mAh battery's average endurance.
Sobre este Phone
The Snapdragon 8 Elite chip and 2600-nit AMOLED display deliver fast processing and vivid visuals, while the 162g body with IP68 rating ensures durability. Its AI-driven features—like automated task handling and personalized Energy Score—add practical convenience beyond raw specs. Best for users who want a rugged daily driver with strong AI integration but can tolerate its 4000mAh battery's average endurance.
- Screen size 6.2
- Display type AMOLED
- Refresh rate 120
- Processor Snapdragon 8 Elite for Galaxy
- RAM 12 GB
- Storage 256 GB
- Rear camera mp 50
- Front camera mp 12
- Battery capacity 4000 mAh
- Charging wattage 25
- Wireless charging
- Five g
- Water resistance IP68
- Operating system Android
Visão geral
Desempenho
Prós e contras
Pros
- Strong performance (95th percentile) 95th
- Strong build (94th percentile) 94th
- Strong social proof (92th percentile) 92th
- Strong display (89th percentile) 89th
Cons
Especificações
Especificações completas
Display
| Screen Size | 6.2 |
| Display Type | AMOLED |
| Resolution | 2340 x 1080 |
| Refresh Rate | 120 Hz |
| Brightness | 2600 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon 8 Elite for Galaxy |
| Processor Model | Snapdragon 8 Elite for Galaxy |
| CPU Speed | 4.47 |
| RAM | 12 MB |
| Storage | 256 GB |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| Video | 8K@30fps |
Battery & Charging
| Battery | 4000 Wh |
| Wired Charging | 25 |
| Wireless Charging | Yes |
| Fast Charging | Adaptive Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano SIM, eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
Face à concorrência
| Spec | Samsung Galaxy S S25 | Apple iPhone 16 Pro Max | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.2 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | AMOLED | Super Retina XDR | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | Snapdragon 8 Elite for Galaxy | Apple A18 Pro | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 12 | 8 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 50 | 48 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 4000 | 4685 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 25 | 30 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S S25 | 94.2 | 87.4 | 76.2 | 89 | 55.3 | 77.2 | 95.2 | 66.9 | 92.3 |
| Apple iPhone 16 Pro Max Compare | 81.3 | 94.2 | 89.6 | 96.3 | 81.1 | 0 | 89.8 | 96.2 | 98.9 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 95.2 | 98.3 | 73.7 | 88.6 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 66.3 | 99.6 | 89 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 55.6 | 56.5 | 92.1 | 90.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 0 | 99.6 | 91.5 | 47.9 |
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.