Apple iPhone 17 Pro Max MFXJ4LL/A Deep Blue 256GB
{ "review": "Doté de la puce A19 Pro refroidie par vapeur et d’un système photo arrière entièrement en 48 MP avec zoom optique 8x, il offre jusqu’à 39 heures de lecture vidéo. Son châssis monocoque en aluminium forgé intègre une batterie massive et le Ceramic Shield 2 à l’avant résiste 3x mieux aux rayures. Idéal pour les vidéastes tournant en 4K et les photographes exigeants qui recherchent une autonomie record." }
À propos de ce Phone
{ "review": "Doté de la puce A19 Pro refroidie par vapeur et d’un système photo arrière entièrement en 48 MP avec zoom optique 8x, il offre jusqu’à 39 heures de lecture vidéo. Son châssis monocoque en aluminium forgé intègre une batterie massive et le Ceramic Shield 2 à l’avant résiste 3x mieux aux rayures. Idéal pour les vidéastes tournant en 4K et les photographes exigeants qui recherchent une autonomie record." }
- Screen size 6.9
- Display type Super Retina XDR
- Processor A19 Pro
- RAM 8 GB
- Storage 256 GB
- Rear camera mp 48
- Front camera mp 18
- Battery capacity 4422 mAh
- Charging wattage 27
- Wireless charging
- Five g
- Water resistance Water resistant
- Operating system iOS
Aperçu
Performances
Avantages et inconvénients
Pros
- Strong connectivity (99th percentile) 99th
- Strong social proof (99th percentile) 99th
- Strong camera (96th percentile) 96th
- Strong performance (90th percentile) 90th
Cons
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.9 |
| Display Type | Super Retina XDR |
| Resolution | 2688 x 1242 |
Performance
| Processor | Apple |
| Processor Model | A19 Pro |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Telephoto | 48 |
| Front Camera | 18 |
| Optical Zoom | 8x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4422 Wh |
| Wired Charging | 27 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | Water resistant |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 17 Pro Max MFXJ4LL/A | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.9 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 185 |
| Processor | A19 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 18 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 4422 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 27 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | Water resistant | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17 Pro Max MFXJ4LL/A | 89.4 | 96.4 | 71.8 | 66.4 | 81.1 | 89.8 | 99.4 | 98.9 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.8 | 97.4 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 98.3 | 73.7 | 88.6 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 99.6 | 91.5 | 47.9 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.