Apple iPhone 11 A2111 Red 64GB
La puce A13 Bionic à 2,66 GHz offre encore des performances fluides pour les applications quotidiennes et l'enregistrement vidéo 4K à 60 fps avec son double capteur photo de 12MP. Sa certification IP68 et la prise en charge de la charge sans fil apportent une robustesse pratique pour un usage quotidien sans souci. Ce smartphone reconditionné est idéal pour les utilisateurs au budget serré cherchant un accès fiable à l'écosystème iOS et à des capacités photo solides.
Snapshot
Avantages et inconvénients
Pros
- Strong feature (78th percentile) 78th
Cons
- Below average display (22th percentile)
What owners think
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6" |
| Display Type | LCD |
Performance
| Processor Model | Apple A13 Bionic |
| CPU Speed | 2.66 |
| RAM | 4 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Front Camera | 12 |
| Video | 4K@60fps |
Battery & Charging
| Battery | 3110 Wh |
| Wireless Charging | Yes |
| Fast Charging | Fast Charge |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 11 A2111 | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.0 | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 165 |
| Processor | Apple A13 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 8 | 16 | 16 |
| Storage (GB) | 64 | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 13 | 32 | 32 |
| Battery Capacity Mah | 3110 | 5000 | 4700 | 5100 | 7300 | 5500 |
| Charging Wattage | - | 60 | 68 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 11 A2111 | 39.9 | 44 | 42.4 | 21.6 | 78.3 | 50.7 | 47.2 | 47.6 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.4 | 94.7 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 66.4 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.8 | 92.9 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.5 | 89.6 | 87.5 | 78.3 | 81.1 | 98 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.6 | 99.6 | 87.7 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.2 | 24.7 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.