OnePlus OnePlus Pad Go Pad Go 2 Black 128GB
Driven by a MediaTek Dimensity 7300 Ultra and a 12.1-inch 120Hz IPS LCD hitting 900 nits, it pairs a 10050mAh battery with 33W charging for extended screen time. It offers 8GB RAM, 128GB UFS 3.1 storage with expansion, and stereo speakers at an affordable entry. This tablet suits media streamers and students wanting a bright, smooth display and all-day endurance without rugged demands.
Acerca de este Phone
Driven by a MediaTek Dimensity 7300 Ultra and a 12.1-inch 120Hz IPS LCD hitting 900 nits, it pairs a 10050mAh battery with 33W charging for extended screen time. It offers 8GB RAM, 128GB UFS 3.1 storage with expansion, and stereo speakers at an affordable entry. This tablet suits media streamers and students wanting a bright, smooth display and all-day endurance without rugged demands.
- Display type IPS LCD
- Refresh rate 120
- Processor Dimensity 7300 Ultra
- RAM 8 GB
- Storage 128 GB
- Rear camera mp 8
- Front camera mp 8
- Charging wattage 33
- Operating system Android
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong feature (94th percentile) 94th
- Strong display (68th percentile) 68th
Cons
- Below average social proof (13th percentile) 13th
- Below average build (19th percentile) 19th
- Below average camera (23th percentile) 23th
Especificaciones
Especificaciones completas
Display
| Display Type | IPS LCD |
| Refresh Rate | 120 Hz |
| Brightness | 900 nits |
| HDR | Yes |
Performance
| Processor Model | Dimensity 7300 Ultra |
| CPU Cores | 8 |
| CPU Speed | 2.5 |
| RAM | 8 MB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable | Yes |
Camera
| Main Camera | 8 |
| Camera Count | 1 |
| Front Camera | 8 |
| Video | 1080p@30fps |
Battery & Charging
| Wired Charging | 33 |
| Connector | USB-C |
Connectivity
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 |
| NFC | No |
| USB | USB-C 2.0 |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Frente a la competencia
| Spec | OnePlus OnePlus Pad Go Pad Go 2 | Samsung Galaxy S26 Ultra S26 Ultra | Apple iPhone 16 Pro Max | Google Pixel 10a | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.9 | 6.9 | 6.3 | 7.0 | 6.8 |
| Display Type | IPS LCD | AMOLED | Super Retina XDR | OLED | OLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 165 | 185 |
| Processor | Dimensity 7300 Ultra | Snapdragon® 8 Elite Gen 5 for Galaxy | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 12 | 8 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 8 | 200 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 8 | 12 | 12 | 13 | 50 | 32 |
| Battery Capacity Mah | - | 5000 | 4685 | 5000 | 4700 | 5800 |
| Charging Wattage | 33 | 60 | 30 | 30 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP68 | IP48 | IP68 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| OnePlus OnePlus Pad Go Pad Go 2 | 19 | 23.4 | 40.5 | 67.9 | 94 | 56.7 | 45.4 | 13 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.9 | 99.4 | 98.2 | 96.4 | 90.7 | 95 | 90 | 97.2 |
| Apple iPhone 16 Pro Max Compare | 80 | 93.9 | 89.5 | 96.4 | 79.5 | 89.8 | 95.9 | 98.8 |
| Google Pixel 10a Compare | 93.9 | 77.3 | 90.5 | 88.7 | 79.5 | 82.2 | 97.9 | 98.8 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.8 | 97.2 | 99.1 | 87.8 | 99.6 | 74.4 | 88.8 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.9 | 88.8 | 98.8 | 94.8 | 61.2 | 99.6 | 90.7 | 45.8 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.