MSI PRO DP10
Acerca de este Desktop
MSI PRO DP10 — CPU Intel Core i5-1340P, RAM 8 GB, storage 1000 GB, GPU Intel Iris Xe Graphics, form factor Desktop, psu 120 W.
- CPU Intel Core i5-1340P
- RAM 8 GB
- Storage 1000 GB
- GPU Intel Iris Xe Graphics
- Form factor Desktop
- Psu 120 W
- OS Windows 11 Pro
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong port (80th percentile) 80th
Cons
- Below average ram (8th percentile) 8th
- Below average gpu (11th percentile) 11th
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Core i5-1340P |
| Cores | 64 |
| Frequency | 1.9 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Iris Xe Graphics |
| Type | integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 1000 GB |
| Storage Type | SSD |
Build
| Form Factor | Desktop |
| PSU | 120 |
| Weight | 1.1 kg / 2.4 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| Thunderbolt | Thunderbolt 4 x 1 |
| HDMI | 1 x HDMI out (2.0b)1 x DisplayPort (1.4)1 x D-Sub (VGA) (Switchable to COM port for option) |
| DisplayPort | 1 x HDMI out (2.0b)1 x DisplayPort (1.4)1 x D-Sub (VGA) (Switchable to COM port for option) |
| Wi-Fi | WiFi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Realtek RTL8125BG-CG |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | MSI PRO DP10 | Lenovo Legion 90Y6003JUS | HP OMEN GT22-3080 | Dell XPS EBT2250 | ASUS Republic of Gamers GM700TZ-BS978 | CLX Horus TGMHORRTU5106BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-1340P | Intel Core Ultra 9 285K | Intel Core Ultra 7 | Intel Core Ultra 7 265 | AMD Ryzen 9 9950X | AMD Ryzen 9 9950X |
| RAM (GB) | 8 | 64 | 32 | 64 | 64 | 96 |
| Storage (GB) | 1000 | 2048 | 2048 | 4096 | 2048 | 10048 |
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 Laptop GPU | NVIDIA GeForce RTX 5060 | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5080 |
| Form Factor | Desktop | mid-tower | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | 120 | 1200 | 1000 | 460 | 850 | 850 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI PRO DP10 | 42.8 | 10.6 | 7.6 | 80.1 | 50.4 | 40.1 |
| Lenovo Legion 90Y6003JUS Compare | 97.8 | 88.2 | 96.6 | 90.3 | 83.8 | 71.7 |
| HP OMEN GT22-3080 Compare | 95.9 | 88.2 | 82.3 | 94.1 | 83.8 | 71.7 |
| Dell XPS EBT2250 Compare | 89 | 69.6 | 95.8 | 80.1 | 98.3 | 71.7 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77.1 | 94.3 | 97.7 | 91.1 | 40.1 |
| CLX Horus TGMHORRTU5106BM Compare | 98.8 | 88.2 | 98.6 | 99 | 99.5 | 12.4 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.