MSI EdgeXpert EdgeXpert-13SUS Black 2026
Combining a 20-core Arm processor with NVIDIA Blackwell architecture and 128GB of unified memory, this 1.2kg mini PC delivers workstation-class AI compute in a portable form factor. The specialized NVIDIA DGX OS and a 4TB Gen5 SSD with self-encryption provide an optimized, secure environment for handling massive datasets locally. This system is best for AI researchers and data scientists prototyping large language models who need a dedicated, desk-side development appliance.
Snapshot
Pros & Cons
Pros
- Strong cpu (100th percentile) 100th
- Strong ram (99th percentile) 99th
- Strong storage (97th percentile) 97th
- Strong gpu (95th percentile) 95th
Cons
What owners think
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | ARM |
| Cores | 20 |
| Frequency | 3.8 GHz |
Graphics
| GPU | NVIDIA Blackwell Architecture |
| Type | integrated |
| VRAM | 48 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 128 GB |
| RAM Generation | DDR5 |
| Storage | 3.9 TB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| PSU | 240 |
| Weight | 1.2 kg / 2.6 lbs |
Connectivity
| USB-C Ports | 4 |
| USB Ports | 4 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 0 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth |
| Ethernet | 1x Ethernet |
System
| OS | NVIDIA DGX OS |
vs Competition
| Spec | MSI EdgeXpert EdgeXpert-13SUS | Lenovo Legion 34IAS10 | HP OMEN GT22-3080 | Corsair ONE i600 | ASUS ROG Strix G700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | ARM | Intel Core Ultra 9 | Intel Core Ultra 7 265K | Intel Core Ultra 9 285K | 6 GHz intel_core_i9 | Intel Core i9 14900KF |
| RAM (GB) | 128 | 64 | 32 | 64 | 128 | 64 |
| Storage (GB) | 4000 | 3072 | 2048 | 2048 | 24576 | 8000 |
| GPU | AMD NVIDIA Blackwell Architecture | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | mid-tower | Desktop | mid-tower | mid-tower |
| Psu W | 240 | 1200 | 850 | 1000 | - | 850 |
| OS | NVIDIA DGX OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI EdgeXpert EdgeXpert-13SUS | 99.6 | 95.2 | 98.8 | 83.5 | 96.9 | 39.1 |
| Lenovo Legion 34IAS10 Compare | 97.8 | 87.9 | 96.6 | 92 | 96.4 | 71.1 |
| HP OMEN GT22-3080 Compare | 95.9 | 87.9 | 78.3 | 93.5 | 90.9 | 71.1 |
| Corsair ONE i600 Compare | 97.8 | 87.9 | 97.9 | 97.5 | 90.9 | 33.6 |
| ASUS ROG Strix G700 Compare | 95.9 | 64.5 | 98.8 | 84 | 100 | 39.1 |
| CLX SET TGMSETRTU5204BM Compare | 94 | 81 | 96.6 | 87 | 99.2 | 11.9 |
Price
Value & Pricing
Amazon.com.br 1 offers From R$49,887
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.