Xiaomi Redmi Note Note 14 4G Midnight Black 128GB
A compact 6.1-inch display and 128GB of storage paired with 6GB of RAM define this device as a practical, small-form-factor option. Its dual SIM capability and unlocked GSM connectivity offer flexible carrier choice, while the Lime Green finish provides a distinct look. This phone is best for users prioritizing a one-hand-friendly design and essential smartphone functions over camera performance.
حول هذا الـ Phone
A compact 6.1-inch display and 128GB of storage paired with 6GB of RAM define this device as a practical, small-form-factor option. Its dual SIM capability and unlocked GSM connectivity offer flexible carrier choice, while the Lime Green finish provides a distinct look. This phone is best for users prioritizing a one-hand-friendly design and essential smartphone functions over camera performance.
- Screen size 6.1
- Refresh rate 120
- RAM 6 GB
- Storage 128 GB
- Rear camera mp 108
- Operating system Android
نظرة عامة
الأداء
المزايا والعيوب
Pros
Cons
- Below average battery (14th percentile) 14th
- Below average feature (17th percentile) 17th
- Below average build (19th percentile) 19th
- Below average connectivity (23th percentile) 23th
المواصفات التقنية
المواصفات الكاملة
Display
| Screen Size | 6.1 |
| Refresh Rate | 120 Hz |
Performance
| RAM | 6 MB |
| Storage | 128 GB |
Camera
| Main Camera | 108 |
| Optical Zoom | 3x |
Connectivity
| 5G | No |
| SIM | Dual SIM |
Design & Build
| Form Factor | bar |
| OS | Android |
مقارنة بالمنافسين
| Spec | Xiaomi Redmi Note Note 14 4G | Samsung Galaxy S26 Ultra S26 Ultra | Apple iPhone 16 Pro Max | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.9 | 6.3 | 6.8 | 7.0 |
| Display Type | - | AMOLED | Super Retina XDR | OLED | AMOLED | OLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 165 |
| Processor | - | Snapdragon® 8 Elite Gen 5 for Galaxy | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform |
| RAM (GB) | 6 | 12 | 8 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 108 | 200 | 48 | 48 | 50 | 50 |
| Front Camera Mp | - | 12 | 12 | 13 | 32 | 50 |
| Battery Capacity Mah | - | 5000 | 4685 | 5000 | 7300 | 4700 |
| Charging Wattage | - | 60 | 30 | 30 | 80 | 68 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP68 | IP69K | IP48 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Note Note 14 4G | 19.1 | 43.2 | 13.8 | 26.7 | 17.2 | 27.6 | 23.1 | 48.3 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.9 | 99.4 | 98.2 | 96.4 | 90.7 | 95.1 | 90.2 | 96.8 |
| Apple iPhone 16 Pro Max Compare | 80.1 | 93.9 | 89.5 | 96.4 | 79.7 | 89.8 | 96 | 98.6 |
| Google Pixel 10a Compare | 93.9 | 77.5 | 90.5 | 88.7 | 79.7 | 82.2 | 98 | 98.6 |
| OnePlus OnePlus 15 15 Compare | 85.8 | 98.2 | 99.5 | 84.7 | 53.6 | 99.6 | 88.6 | 98.6 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.7 | 97.2 | 99.1 | 87.8 | 99.6 | 74.6 | 88.3 |
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.