MSI 24" PRO MP242 E14C Black
Microsoft Surface Laptop 13.5" Surface Laptop 4 Platinum 2020
评分
规格
| MSI 24" PRO MP242 E14C | Microsoft Surface Laptop 13.5" Surface Laptop 4 | |
|---|---|---|
| Processor | ||
| CPU | — | AMD Ryzen 5 4680U |
| Cores | — | 4★ |
| Frequency | — | 2.4 GHz★ |
| L3 Cache | — | 8 MB★ |
| Graphics | ||
| GPU | — | Integrated Graphics |
| Type | — | integrated★ |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | — | 8 GB★ |
| RAM Generation | — | LPDDR4X★ |
| Storage 1 | — | 128 GB★ |
| Storage 1 Type | — | SSD★ |
| Display | ||
| Size | 24" | 13.5" |
| Resolution | — | 2256 px★ |
| Panel | IPS | IPS |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 300 nits★ | — |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 0 | 1★ |
| HDMI | HDMI 1.4b | No |
| Wi-Fi | — | 802.11 |
| Physical | ||
| Weight | 2.27 kg★ | — |
| OS | iPadOS | Windows 10 Home |
优缺点
MSI 24" PRO MP242 E14C Black
- Below average compact (0th percentile)0th %ile
- Below average social proof (1th percentile)1th %ile
- Below average storage (2th percentile)2th %ile
- Below average user sentiment (3th percentile)3th %ile
Microsoft Surface Laptop 13.5" Surface Laptop 4 Platinum 2020
- Strong gpu (96th percentile)96th %ile
- Strong compact (81th percentile)81th %ile
- Strong social proof (80th percentile)80th %ile
- Strong reliability (79th percentile)
- Below average storage (9th percentile)9th %ile
- Below average ram (14th percentile)14th %ile
- Below average port (31th percentile)
价格
结论
Scores 58 overall, wins 8 of 8 usage categories and 12 of 23 specs.