HP 17.3 17.3" HD+ Touchscreen Laptop,AMD Silver 2025
ASUS ProArt 13.3" PX13 Nano Black 2024
评分
规格
| HP 17.3 17.3" HD+ Touchscreen Laptop,AMD | ASUS ProArt 13.3" PX13 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 7430U | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 12★ |
| Frequency | 2.3 GHz★ | 2.0 GHz |
| L3 Cache | 16 MB | 24 MB★ |
| Graphics | ||
| GPU* | AMD Radeon | NVIDIA GeForce RTX 4050★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 1 TB★ | 1 TB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 17.3" | 13.3" |
| Resolution | 1600 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100 percent NTSC |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2★ | 1 |
| Thunderbolt | — | USB4 |
| HDMI | 1 x HDMI | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Physical | ||
| Weight | 2.19 kg | 1.39 kg★ |
| Battery | — | 73 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
优缺点
HP 17.3 17.3" HD+ Touchscreen Laptop,AMD Silver 2025
- Strong gpu (69th percentile)
- Strong storage (69th percentile)
- Below average social proof (1th percentile)1th %ile
- Below average compact (4th percentile)4th %ile
- Below average screen (9th percentile)9th %ile
- Below average ram (14th percentile)14th %ile
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong screen (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
价格
结论
Scores 87 overall, wins 8 of 8 usage categories and 19 of 29 specs.