ASUS ZenBook A14 14"
Lenovo ThinkPad 14" T470S
评分
规格
| ASUS ZenBook A14 14" | Lenovo ThinkPad 14" T470S | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 | Intel Core i5-6300U |
| Cores | 8★ | 2 |
| Frequency | 3.4 GHz★ | 2.4 GHz |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | X1★ | Intel HD Graphics 520 |
| GPU Benchmark Score | 59★ | — |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 600 nits★ | 250 nits |
| Color Gamut | Pantone-validated | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 3★ |
| Thunderbolt | 2 | Thunderbolt 3 |
| HDMI | 1x HDMI | 1 x HDMI™; |
| Wi-Fi | WiFi 6E★ | Wi-Fi 5 |
| Bluetooth | Yes | Bluetooth 4.1 |
| Ethernet | — | RJ-45 10/100/1000 |
| Physical | ||
| Weight | 1.09 kg★ | 1.30 kg |
| OS | Windows 11 Home | Windows 10 Pro 64-bit |
优缺点
ASUS ZenBook A14 14"
- Strong social proof (94th percentile)94th %ile
- Strong cpu (91th percentile)91th %ile
- Strong compact (88th percentile)88th %ile
- Strong screen (78th percentile)
Lenovo ThinkPad 14" T470S
- Strong gpu (97th percentile)97th %ile
- Strong compact (83th percentile)83th %ile
- Strong port (80th percentile)80th %ile
- Strong social proof (78th percentile)
- Below average ram (5th percentile)5th %ile
- Below average cpu (15th percentile)15th %ile
- Below average storage (17th percentile)17th %ile
- Below average screen (31th percentile)
价格
结论
Scores 74 overall, wins 6 of 7 usage categories and 13 of 28 specs.