FUNYET 16" NY-02 Gray 2026
Lenovo ThinkPad P1 16" Gen 7 Black 2025
评分
规格
| FUNYET 16" NY-02 | Lenovo ThinkPad P1 16" Gen 7 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Processor N100 | Intel Core Ultra 7 155H★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 16★ |
| Frequency | 3.4 GHz★ | 1.4 GHz |
| L3 Cache | 6 MB | 24 MB★ |
| Graphics | ||
| GPU | Intel UHD Graphics★ | NVIDIA RTX 1000 Ada Generation |
| GPU Benchmark Score | 无数据 | |
| Type | integrated★ | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 16" | 16" |
| Resolution | 1920 px | 3840 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 400 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | 802.11a/b/g/n/ac | Wi-Fi 7★ |
| Bluetooth | — | BT5.4★ |
| Ethernet | — | No Onboard Ethernet |
| Physical | ||
| Weight | 1.59 kg★ | 1.82 kg |
| Battery | — | 90 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
优缺点
FUNYET 16" NY-02 Gray 2026
- Strong social proof (88th percentile)88th %ile
- Strong storage (68th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average cpu (6th percentile)6th %ile
- Below average user sentiment (32th percentile)
- Below average compact (34th percentile)
Lenovo ThinkPad P1 16" Gen 7 Black 2025
- Strong port (97th percentile)97th %ile
- Strong screen (97th percentile)97th %ile
- Strong social proof (91th percentile)91th %ile
- Strong ram (90th percentile)90th %ile
- Below average compact (25th percentile)
价格
FUNYET 16" NY-02 Gray 2026 性价比高 4.3 倍
结论
Scores 84 overall, wins 7 of 7 usage categories and 16 of 30 specs.