HP Pro Tower 290 G9 2023
Dell OptiPlex 5070 SFF Black 2022
评分
规格
| HP Pro Tower 290 G9 | Dell OptiPlex 5070 SFF | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i3 13100★ | 3 GHz core_i7 |
| CPU Multi-Core Score | 无数据 | |
| Cores | 4 | 6★ |
| Frequency | 3.4 GHz★ | 3.0 GHz |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | Intel UHD Graphics 730 | Intel UHD Graphics 630 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | mid-tower | sff |
| PSU | 180W★ | — |
| Weight | 22.68 kg | 5.44 kg |
| Connectivity | ||
| USB-C Ports | 0 | 1★ |
| USB Ports | 8 | 9★ |
| HDMI | 1x HDMI | HDMI |
| DisplayPort | — | 2x DisplayPort |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
优缺点
HP Pro Tower 290 G9 2023
- Strong social proof (98th percentile)98th %ile
- Strong user sentiment (76th percentile)
- Strong reliability (71th percentile)
- Strong port (70th percentile)
- Below average ram (7th percentile)7th %ile
- Below average storage (11th percentile)11th %ile
- Below average gpu (31th percentile)
- Below average cpu (32th percentile)
Dell OptiPlex 5070 SFF Black 2022
- Strong port (95th percentile)95th %ile
- Strong social proof (93th percentile)93th %ile
- Strong reliability (71th percentile)
- Below average gpu (31th percentile)
价格
结论
Scores 76 overall, wins 7 of 7 usage categories and 6 of 24 specs.