Minolta MN40WP Red
OM System OM-D OM-5 Mark II Silver 2025
评分
规格
| Minolta MN40WP | OM System OM-D OM-5 Mark II | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | micro-four-thirds |
| Megapixels | 48 MP★ | 20.399999618530273 MP |
| ISO Range | — | 200★ |
| Processor | — | TruePic IX |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Single AF (S-AF), Single AF+MF (S-AF+MF), Continuous AF (C-AF), |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 30 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| Codec | — | H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.16 kg★ | 0.37 kg |
| Battery Life | 100 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | — | ✓★ |
优缺点
Minolta MN40WP Red
- Strong stabilization (68th percentile)
- Strong build (67th percentile)
- Strong social proof (66th percentile)
- Strong sensor (65th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average evf (34th percentile)
OM System OM-D OM-5 Mark II Silver 2025
- Strong stabilization (96th percentile)96th %ile
- Strong evf (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong burst (84th percentile)84th %ile
价格
Minolta MN40WP Red 性价比高 8.8 倍
结论
Scores 73 overall, wins 10 of 10 usage categories and 14 of 30 specs.