Aheadthink 7" Q82K Blue 2025
Apple iPad 10.2" 7th Gen Space Gray 2019
Оцінки
Характеристики
| Aheadthink 7" Q82K | Apple iPad 10.2" 7th Gen | |
|---|---|---|
| Processor | ||
| CPU | Aheadthink | Apple A10 Fusion |
| Cores | 4 | 4 |
| GPU | — | Graphics |
| Memory & Storage | ||
| RAM | 4 GB★ | 2 GB |
| Storage | 32 GB | 32 GB |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 7" | 10.2" |
| Resolution | — | 2160 px★ |
| Panel | IPS★ | Liquid Retina |
| Connectivity | ||
| Wi-Fi | 802.11ac | Wi-Fi 5 |
| Bluetooth | Bluetooth | 4.2 |
| USB-C | — | 0★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Apple Pencil (1st generation) |
| Fingerprint Reader | — | ✓★ |
| Physical | ||
| Weight | 0.52 kg | 0.49 kg★ |
| OS | Android | Apple iPadOS |
Плюси та мінуси
Aheadthink 7" Q82K Blue 2025
- Strong social proof (66th percentile)
- Below average storage (10th percentile)10th %ile
- Below average feature (20th percentile)20th %ile
- Below average user sentiment (20th percentile)20th %ile
- Below average connectivity (29th percentile)
Apple iPad 10.2" 7th Gen Space Gray 2019
- Strong gpu (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong battery (86th percentile)86th %ile
- Strong feature (81th percentile)81th %ile
- Below average ram (5th percentile)5th %ile
- Below average storage (17th percentile)17th %ile
Ціни
Вердикт
Scores 62 overall, wins 6 of 6 usage categories and 7 of 19 specs.