Apple iPhone 13 Pro Max Gold 512GB
ASUS ROG Phone 8 Pro Black 512GB
Оцінки
Характеристики
| Apple iPhone 13 Pro Max | ASUS ROG Phone 8 Pro | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | 6.8 |
| Display Type | Super Retina XDR | LTPO AMOLED★ |
| Refresh Rate | 120 Hz | 165 Hz★ |
| Brightness | — | 2500 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | Hexa-Core | — |
| Processor Model | A15 Bionic | Snapdragon 8 Gen 3 |
| CPU Cores | 6 | 8★ |
| CPU Speed | 3.20 | 3.30★ |
| RAM | 6 GB | 16 GB★ |
| Storage | 512 GB | 512 GB |
| Storage Type | — | UFS 4.0★ |
| Expandable | — | ✗ |
| Camera | ||
| Main Camera | 12 MP | 50 MP★ |
| Camera Count | 3 | 3 |
| Ultrawide | — | 13 MP★ |
| Telephoto | — | 32 MP★ |
| Front Camera | 12 MP | 32 MP★ |
| Optical Zoom | — | 3x★ |
| Video | 4K@60fps | 8K@24fps★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 4,352 mAh | 5,500 mAh★ |
| Wired Charging | 27W | 65W★ |
| Wireless Charging | — | ✓★ |
| Fast Charging | — | PD 3.0, PPS, QC5 |
| Connector | Lightning | USB-C★ |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi | Wi-Fi 7★ |
| Bluetooth | 5.0 | 5.3★ |
| NFC | ✓ | ✓ |
| USB | Lightning | USB-C★ |
| SIM | Unlocked for All Carriers | Nano-SIM |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | bar |
| Fingerprint | in-display | in-display |
| Face Recognition | ✓★ | — |
| OS | iOS | Android |
| Headphone Jack | — | ✓★ |
| Stereo Speakers | ✓ | ✓ |
Плюси та мінуси
Apple iPhone 13 Pro Max Gold 512GB
- Strong display (76th percentile)
- Strong performance (75th percentile)
- Below average social proof (30th percentile)
ASUS ROG Phone 8 Pro Black 512GB
- Strong display (100th percentile)100th %ile
- Strong battery (99th percentile)99th %ile
- Strong performance (99th percentile)99th %ile
- Strong camera (94th percentile)94th %ile
- Below average social proof (15th percentile)15th %ile
Ціни
Вердикт
Scores 77 overall, wins 9 of 9 usage categories and 23 of 40 specs.