Dell OptiPlex 5070 SFF Black 2022
HP OMEN TG03-0120 Panda Metal 2025
Оцінки
Характеристики
| Dell OptiPlex 5070 SFF | HP OMEN TG03-0120 | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz core_i7 | Intel Core Ultra 5 225F★ |
| CPU Multi-Core Score | Немає даних | |
| Cores | 6 | 10★ |
| Frequency | 3.0 GHz | 4.9 GHz★ |
| L3 Cache | — | 20 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics 630 | NVIDIA GeForce RTX 5060★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Build | ||
| Form Factor | sff | mid-tower |
| PSU | — | 500W★ |
| Weight | 5.44 kg | 5.82 kg |
| Connectivity | ||
| USB-C Ports | 1★ | 0 |
| USB Ports | 9★ | 0 |
| HDMI | HDMI | 1x HDMI 2.1b |
| DisplayPort | 2x DisplayPort | 3x DisplayPort\u00ae 2.1b |
| Wi-Fi | Wi-Fi 6E★ | WiFi 6 |
| Bluetooth | Bluetooth 5.2★ | Yes |
| Ethernet | Gigabit Ethernet | 2.5 Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Плюси та мінуси
Dell OptiPlex 5070 SFF Black 2022
- Strong port (95th percentile)95th %ile
- Strong social proof (93th percentile)93th %ile
- Strong reliability (71th percentile)
- Below average gpu (31th percentile)
HP OMEN TG03-0120 Panda Metal 2025
- Strong social proof (90th percentile)90th %ile
- Strong reliability (71th percentile)
- Strong cpu (70th percentile)
- Strong gpu (69th percentile)
- Below average port (33th percentile)
Ціни
Вердикт
Scores 77 overall, wins 4 of 7 usage categories and 11 of 25 specs.