Apple iPhone 16e Black 128GB
Samsung Galaxy S10e Prism Blue 128GB
Puanlar
Teknik Özellikler
| Apple iPhone 16e | Samsung Galaxy S10e | |
|---|---|---|
| Display | ||
| Screen Size | 6.1 | 5.8 |
| Display Type | Super Retina XDR | Dynamic AMOLED★ |
| Resolution | 2532 x 1170 | 1080 x 2280 |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1200 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor | Apple A18 chip | Qualcomm SM8150 |
| Processor Model | A18 chip | Qualcomm SM8150 |
| CPU Cores | 6 | 8★ |
| CPU Speed | 2.73★ | 2.40 |
| RAM | 8 GB★ | 6 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | NVMe | — |
| Expandable | ✗ | ✓★ |
| Camera | ||
| Main Camera | 48 MP★ | 12 MP |
| Camera Count | 1 | 2★ |
| Ultrawide | 12 MP | 16 MP★ |
| Telephoto | 12 MP★ | — |
| Front Camera | 12 MP★ | 10 MP |
| Optical Zoom | 2x★ | — |
| Video | 4K@60fps★ | — |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 4,005 mAh★ | 3,100 mAh |
| Wired Charging | 8W★ | — |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | fast charging | — |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓★ | ✗ |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | 5.3★ | — |
| NFC | ✓ | ✓ |
| USB | USB-C | USB-C |
| SIM | eSIM | Nano SIM |
| eSIM | ✓★ | ✗ |
| Design & Build | ||
| Water Resistance | IP68★ | — |
| Form Factor | bar | bar |
| Weight | 0.17 kg★ | — |
| Fingerprint | Yes | side-mounted |
| Face Recognition | ✓ | ✓ |
| OS | iOS | Android |
| Headphone Jack | ✗ | — |
| Stereo Speakers | ✓★ | — |
Artılar ve Eksiler
Apple iPhone 16e Black 128GB
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong performance (88th percentile)88th %ile
- Strong user sentiment (87th percentile)87th %ile
Samsung Galaxy S10e Prism Blue 128GB
- Strong feature (89th percentile)89th %ile
- Strong social proof (74th percentile)
- Below average performance (29th percentile)
- Below average connectivity (29th percentile)
Fiyatlar
Samsung Galaxy S10e Prism Blue 128GB 2.0x daha iyi fiyat-performans sunuyor
Sonuç
Scores 86 overall, wins 9 of 9 usage categories and 20 of 42 specs.