Dell Inspiron 15.6" LDC15250 Black 2023
Lenovo ThinkPad X1 Carbon 14" 21KC00A0US Black 2024
Puanlar
Teknik Özellikler
| Dell Inspiron 15.6" LDC15250 | Lenovo ThinkPad X1 Carbon 14" 21KC00A0US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 1334U | Intel Core Ultra 5 125U★ |
| CPU Multi-Core Score | ||
| Cores | 10 | 12★ |
| Frequency | 1.3 GHz | 1.3 GHz |
| L3 Cache | 12 MB | 12 MB |
| Graphics | ||
| GPU* | Intel UHD Graphics | Intel Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 20 GB★ | 16 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Display | ||
| Size | 15.6" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 220 nits | 400 nits★ |
| Color Gamut | — | 100% sRGB |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2 | 2 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI 1.4b | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.3★ |
| Physical | ||
| Weight | 1.66 kg | 1.07 kg★ |
| Battery | — | 57 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
Artılar ve Eksiler
Dell Inspiron 15.6" LDC15250 Black 2023
- Strong storage (89th percentile)89th %ile
- Strong social proof (72th percentile)
- Below average screen (30th percentile)
- Below average reliability (31th percentile)
Lenovo ThinkPad X1 Carbon 14" 21KC00A0US Black 2024
- Strong social proof (99th percentile)99th %ile
- Strong compact (88th percentile)88th %ile
- Strong port (82th percentile)82th %ile
- Strong reliability (78th percentile)
Fiyatlar
Dell Inspiron 15.6" LDC15250 Black 2023 3.3x daha iyi fiyat-performans sunuyor
Sonuç
Scores 77 overall, wins 7 of 7 usage categories and 12 of 31 specs.