HP Elite Mini 800 A12GLUT Black 2023
ASUS NUC 15 Pro Black
Puanlar
Teknik Özellikler
| HP Elite Mini 800 A12GLUT | ASUS NUC 15 Pro | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 14500T | Intel® Core™ Ultra 7 240H 2.5GHz 10 Core Processor w/ 6 Performance & 4 Efficiency Cores, 16 Threads, 5.2GHz Turbo, 24MB Smart Cache★ |
| CPU Multi-Core Score | ||
| Cores | 14★ | 10 |
| Frequency | 1.7 GHz | 2.5 GHz★ |
| L3 Cache | 24 MB | 24 MB |
| Graphics | ||
| GPU* | Intel UHD Graphics 770 | integrated★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB | 48 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 256 GB★ | — |
| Storage 1 Type | SSD | NVMe SSD★ |
| Build | ||
| Form Factor | mini | mini |
| PSU | 90W★ | — |
| Weight | 1.42 kg | 0.60 kg |
| Connectivity | ||
| USB-C Ports | 1 | 3★ |
| USB Ports | 5★ | 3 |
| Thunderbolt | 0 | Thunderbolt 4 x 2 |
| HDMI | 1 x HDMI 2.1 | 2x HDMI v2.1 ports |
| DisplayPort | 2 x DisplayPort 1.4 | DisplayPort v2.1 via Alt Display Mode |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth v5.4★ |
| Ethernet | Gigabit Ethernet | 2.5Gb Ethernet |
| System | ||
| OS | Windows 11 Pro | No Operating System Supplied |
Artılar ve Eksiler
HP Elite Mini 800 A12GLUT Black 2023
- Strong social proof (87th percentile)87th %ile
- Strong port (78th percentile)
- Strong reliability (71th percentile)
- Below average storage (11th percentile)11th %ile
- Below average gpu (31th percentile)
ASUS NUC 15 Pro Black
- Strong ram (94th percentile)94th %ile
- Strong port (81th percentile)81th %ile
- Below average storage (1th percentile)1th %ile
Fiyatlar
ASUS NUC 15 Pro Black 1.2x daha iyi fiyat-performans sunuyor
Sonuç
Scores 67 overall, wins 3 of 7 usage categories and 4 of 25 specs.