Skytech Azure Azure 3 Black 2025
Alienware Aurora ACT1250 Black 2026
Puanlar
Teknik Özellikler
| Skytech Azure Azure 3 | Alienware Aurora ACT1250 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 7700 | Intel Core Ultra 7 265KF★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 20★ |
| Frequency | 3.8 GHz★ | 3.3 GHz |
| L3 Cache | 32 MB★ | 30 MB |
| Graphics | ||
| GPU* | AMD Radeon RX 9060 XT 16GB GDDR6 | NVIDIA GeForce RTX 5060 Ti★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 16 GB★ | 12 GB |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | 650W | 1000W★ |
| Weight | 13.61 kg | 15.38 kg |
| Connectivity | ||
| USB-C Ports | — | 3★ |
| USB Ports | 2 | 11★ |
| HDMI | 1x HDMI | — |
| DisplayPort | 1x DisplayPort | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth |
| Ethernet | — | 2.5 Gbps |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Artılar ve Eksiler
Skytech Azure Azure 3 Black 2025
- Strong ram (78th percentile)
- Strong social proof (75th percentile)
- Strong cpu (73th percentile)
- Strong storage (72th percentile)
- Below average reliability (28th percentile)
- Below average port (33th percentile)
Alienware Aurora ACT1250 Black 2026
- Strong port (98th percentile)98th %ile
- Strong cpu (95th percentile)95th %ile
- Strong social proof (95th percentile)95th %ile
- Strong storage (83th percentile)83th %ile
- Below average reliability (12th percentile)12th %ile
Fiyatlar
Sonuç
Scores 84 overall, wins 7 of 7 usage categories and 10 of 25 specs.