Minolta ProShot MN40Z Black
Olympus OM-D E-M5 Mark II Black 2015
Puanlar
Teknik Özellikler
| Minolta ProShot MN40Z | Olympus OM-D E-M5 Mark II | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | MOS |
| Size | 1/2.3-inch | micro-four-thirds |
| Megapixels | 20 MP★ | 16.100000381469727 MP |
| ISO Range | 100 | 100 |
| Processor | — | TruePic VII |
| Autofocus | ||
| AF Points | 5 | 81★ |
| AF Type | — | 81 |
| Eye AF | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 6 fps | 10 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 1080p |
| 1080p FPS | 30 fps | 60 fps★ |
| RAW Video | — | ✓★ |
| Codec | H.264 | AVCHD |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.43 kg | 0.42 kg★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Hot Shoe | — | ✓★ |
Artılar ve Eksiler
Minolta ProShot MN40Z Black
- Strong stabilization (68th percentile)
- Below average af (1th percentile)1th %ile
- Below average video (20th percentile)20th %ile
- Below average build (20th percentile)20th %ile
- Below average display (24th percentile)
Olympus OM-D E-M5 Mark II Black 2015
- Strong build (87th percentile)87th %ile
- Strong stabilization (83th percentile)83th %ile
- Strong evf (81th percentile)81th %ile
- Strong social proof (75th percentile)
- Below average user sentiment (2th percentile)2th %ile
- Below average sensor (13th percentile)13th %ile
Fiyatlar
Minolta ProShot MN40Z Black 2.6x daha iyi fiyat-performans sunuyor
Sonuç
Scores 55 overall, wins 10 of 10 usage categories and 10 of 22 specs.