Microsoft Surface Pro 7 12.3" Touch-Screen Platinum 2020
DOOGEE U11 11" U11 Blue 2025
Оценки
Характеристики
| Microsoft Surface Pro 7 12.3" Touch-Screen | DOOGEE U11 11" U11 | |
|---|---|---|
| Processor | ||
| CPU | 3.9 GHz 8032 | 1.6 GHz |
| Cores | — | 8★ |
| GPU | mac | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | LPDDR4X★ |
| Storage | 512 GB★ | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 12.3" | 11" |
| Resolution | 2736 px★ | — |
| Panel | — | IPS★ |
| Refresh Rate | — | 90 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Bluetooth 4.0 | Bluetooth 5.0★ |
| USB-C | 0 | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.86 kg | 0.54 kg★ |
| OS | Windows 10 Professional | Android 16 |
Плюсы и минусы
Microsoft Surface Pro 7 12.3" Touch-Screen Platinum 2020
- Strong storage (93th percentile)93th %ile
- Strong ram (88th percentile)88th %ile
- Strong screen (82th percentile)82th %ile
- Strong cpu (75th percentile)
- Below average connectivity (29th percentile)
- Below average battery (31th percentile)
DOOGEE U11 11" U11 Blue 2025
- Strong ram (88th percentile)88th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong user sentiment (88th percentile)88th %ile
- Strong feature (88th percentile)88th %ile
Цены
Вердикт
Scores 68 overall, wins 6 of 6 usage categories and 9 of 20 specs.