HP Stream Stream 14" HD Rose Gold
Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
Оценки
Характеристики
| HP Stream Stream 14" HD | Apple MacBook Pro 13.3" MWP72LL/A | |
|---|---|---|
| Processor | ||
| CPU | Intel Celeron★ | — |
| CPU Multi-Core Score | Нет данных | |
| Cores | 1 | 4★ |
| Frequency | 1.3 GHz | 3.8 GHz★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | Intel Iris Plus Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | — | LPDDR4X★ |
| Storage 1 | 128 GB | 512 GB★ |
| Storage 1 Type | eMMC | SSD★ |
| Display | ||
| Size | 14" | 13.3" |
| Resolution | — | 2560 px★ |
| Panel | — | IPS★ |
| Connectivity | ||
| USB-C Ports | 1 | 4★ |
| USB Ports | 2 | 4★ |
| Thunderbolt | — | Thunderbolt 3 |
| HDMI | HDMI | — |
| Wi-Fi | — | Wi-Fi 5★ |
| Physical | ||
| Weight | 1.47 kg | 1.41 kg★ |
| OS | Windows 11 S | Mac OS |
Плюсы и минусы
HP Stream Stream 14" HD Rose Gold
- Strong compact (75th percentile)
- Below average cpu (2th percentile)2th %ile
- Below average ram (2th percentile)2th %ile
- Below average storage (7th percentile)7th %ile
- Below average screen (22th percentile)
Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
- Strong port (97th percentile)97th %ile
- Strong reliability (96th percentile)96th %ile
- Strong compact (91th percentile)91th %ile
- Strong social proof (88th percentile)88th %ile
Цены
Вердикт
Scores 85 overall, wins 7 of 8 usage categories and 14 of 22 specs.