NextComputing Edge XTA EXTA-R99900X-04
Corsair ONE i600 Metal Dark
Оценки
Характеристики
| NextComputing Edge XTA EXTA-R99900X-04 | Corsair ONE i600 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 9900X | Intel Core Ultra 9 285K★ |
| CPU Multi-Core Score | ||
| Cores | 12 | 24★ |
| Frequency | 4.4 GHz★ | 3.7 GHz |
| L3 Cache | 128 MB★ | 36 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB | 16 GB★ |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 64 GB | 64 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 3.9 TB★ | 2 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Build | ||
| Form Factor | workstation | sff |
| PSU | 750W | 1000W★ |
| Weight | 23.68 kg | 6.80 kg |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 9 | 9 |
| HDMI | 1x HDMI | 1x HDMI 2.1 |
| DisplayPort | 1x DisplayPort | 3x DisplayPort 1.4a |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | 2.5 GbE | 2.5GbE |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Плюсы и минусы
NextComputing Edge XTA EXTA-R99900X-04
- Strong storage (99th percentile)99th %ile
- Strong ram (97th percentile)97th %ile
- Strong port (95th percentile)95th %ile
- Strong cpu (92th percentile)92th %ile
- Below average reliability (12th percentile)12th %ile
Corsair ONE i600 Metal Dark
- Strong cpu (98th percentile)98th %ile
- Strong ram (98th percentile)98th %ile
- Strong port (97th percentile)97th %ile
- Strong storage (91th percentile)91th %ile
- Below average reliability (33th percentile)
Цены
Вердикт
Scores 89 overall, wins 7 of 7 usage categories and 8 of 27 specs.