Sonew Mirrorless Camera Sonew8nszyb1vhl-11 Black 2025
OM System OM-5 OM-5 Silver 2022
Оценки
Характеристики
| Sonew Mirrorless Camera Sonew8nszyb1vhl-11 | OM System OM-5 OM-5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Live MOS |
| Size | — | micro-four-thirds |
| Megapixels | 64 MP★ | 20.399999618530273 MP |
| ISO Range | — | 200★ |
| Processor | — | TruePic IX |
| Autofocus | ||
| AF Points | Нет данных | |
| AF Type | — | Contrast Detection, Phase Detection: 121 (121 Cross-Type) |
| Eye AF | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 5K | 4K★ |
| 4K FPS | — | 24 fps★ |
| 1080p FPS | — | 60 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.64 kg | 0.37 kg★ |
| Battery Life | — | 310 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | — | Micro-USB★ |
| HDMI | — | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
Плюсы и минусы
Sonew Mirrorless Camera Sonew8nszyb1vhl-11 Black 2025
- Strong display (84th percentile)84th %ile
- Strong sensor (75th percentile)
- Strong video (73th percentile)
- Below average burst (29th percentile)
- Below average stabilization (32th percentile)
- Below average af (34th percentile)
OM System OM-5 OM-5 Silver 2022
- Strong user sentiment (93th percentile)93th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong stabilization (91th percentile)91th %ile
- Strong battery (88th percentile)88th %ile
Цены
Sonew Mirrorless Camera Sonew8nszyb1vhl-11 Black 2025 предлагает в 1.3x лучшее соотношение цена-качество
Вердикт
Scores 83 overall, wins 10 of 10 usage categories and 16 of 29 specs.