Kodak PIXPRO WPZ2 Electric Blue
Sony a7R a7R V Black 2022
Оценки
Характеристики
| Kodak PIXPRO WPZ2 | Sony a7R a7R V | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 16 MP | 61 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Photo, VideoPhase Detection: 693 |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 6 fps | 10 fps★ |
| Burst (Electronic) | — | 7 fps★ |
| Max Shutter | 1/2000 | 1/8000 |
| Electronic Shutter | ✗ | ✓★ |
| Video | ||
| Max Resolution | 1080p | 8K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | ✗ | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | ✗ | ✓★ |
| Codec | H.264/MOV | H.265/XAVC HS, H.264/XAVC S, H.264/XAVC S-I |
| Display & EVF | ||
| Screen Size | 2.7" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 9.4M dots★ |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.18 kg★ | 0.72 kg |
| Battery Life | 2000 shots★ | 440 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB 2.0 micro-B | USB-C 3.1/3.2 Gen 2★ |
| HDMI | — | HDMI Type A |
| Hot Shoe | ✗ | ✓★ |
Плюсы и минусы
Kodak PIXPRO WPZ2 Electric Blue
- Strong battery (100th percentile)100th %ile
- Strong social proof (81th percentile)81th %ile
- Strong build (69th percentile)
- Strong stabilization (68th percentile)
- Below average af (4th percentile)4th %ile
- Below average sensor (10th percentile)10th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
Sony a7R a7R V Black 2022
- Strong evf (99th percentile)99th %ile
- Strong stabilization (98th percentile)98th %ile
- Strong video (95th percentile)95th %ile
- Strong af (93th percentile)93th %ile
Цены
Kodak PIXPRO WPZ2 Electric Blue предлагает в 8.6x лучшее соотношение цена-качество
Вердикт
Scores 89 overall, wins 10 of 10 usage categories and 20 of 33 specs.