HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad Pro 12.9" 5th Generation Space Gray 2021
Pontuações
Especificações
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Apple iPad Pro 12.9" 5th Generation | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | Apple M1 ★ |
| CPU Multi-Core Score | Sem dados | |
| Cores | 8 | 8 |
| GPU | Mali-G57 MC2 | — |
| Memory & Storage | ||
| RAM | 24 GB★ | 8 GB |
| Storage | 512 GB★ | 256 GB |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 12.9" |
| Resolution | — | 2732 px★ |
| Panel | — | Liquid Retina XDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | — | Bluetooth 5.0★ |
| USB-C | — | 1★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil (2nd generation) |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓ | ✓ |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg | 0.68 kg★ |
| OS | Android 15 | Apple iPadOS |
Prós e Contras
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (95th percentile)95th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Apple iPad Pro 12.9" 5th Generation Space Gray 2021
- Strong connectivity (99th percentile)99th %ile
- Strong feature (98th percentile)98th %ile
- Strong screen (91th percentile)91th %ile
- Strong social proof (79th percentile)
- Below average battery (31th percentile)
Preços
Veredito
Scores 69 overall, wins 6 of 6 usage categories and 6 of 22 specs.