15 Tablet 12 inch 2000
Apple iPad 10.9" 10th Generation Pink 2022
Pontuações
Especificações
| 15 Tablet 12 inch | Apple iPad 10.9" 10th Generation | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 3 1200★ | A14 Bionic chip |
| CPU Multi-Core Score | Sem dados | |
| Cores | 4 | 6★ |
| GPU | Arm Mali G57 MP1@850MHZ | — |
| Memory & Storage | ||
| RAM | — | 4 GB★ |
| Storage | 128 GB | 256 GB★ |
| Storage Type | — | SSD★ |
| Expandable | — | ✗ |
| Display | ||
| Size | 12" | 10.9" |
| Resolution | — | 2360 px★ |
| Panel | — | Liquid Retina |
| Connectivity | ||
| Wi-Fi | WiFi 6★ | Wi-Fi 6 |
| Bluetooth | — | 5.2★ |
| USB-C | — | 1★ |
| Cellular | — | ✓★ |
| Features | ||
| Stylus Support | — | ✗ |
| Stylus Model | — | Apple Pencil (USB-C) |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✗ |
| Physical | ||
| Weight | 0.68 kg★ | 0.91 kg |
| OS | Android 15 | Apple iPadOS |
Prós e Contras
15 Tablet 12 inch 2000
- Below average cpu (2th percentile)2th %ile
- Below average gpu (5th percentile)5th %ile
- Below average feature (14th percentile)14th %ile
- Below average screen (27th percentile)
Apple iPad 10.9" 10th Generation Pink 2022
- Strong cpu (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong gpu (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Below average ram (32th percentile)
Preços
Apple iPad 10.9" 10th Generation Pink 2022 oferece 2.0x melhor custo-benefício
Veredito
Scores 81 overall, wins 6 of 6 usage categories and 9 of 21 specs.