Nothing Phone (4a) Pro A069P Black 256GB
Apple iPhone 11 Black 256GB
Pontuações
Especificações
| Nothing Phone (4a) Pro A069P | Apple iPhone 11 | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.1 |
| Display Type | OLED★ | — |
| Resolution | 2800 x 1260 | — |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 5000 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor | Snapdragon 7 Gen 4 | — |
| Processor Model | Snapdragon 7 Gen 4 | — |
| CPU Speed | 2.80★ | — |
| RAM | 12 GB★ | 4 GB |
| Storage | 128 GB | 256 GB★ |
| Storage Type | UFS 3.1★ | — |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 50 MP★ | — |
| Camera Count | 3★ | — |
| Ultrawide | 8 MP★ | — |
| Telephoto | 50 MP★ | — |
| Front Camera | 32 MP★ | — |
| Optical Zoom | 3.5x★ | — |
| Video | 4K at 30fps★ | — |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 5,080 mAh★ | — |
| Wired Charging | 45W★ | — |
| Wireless Charging | ✓★ | — |
| Fast Charging | Wired, Wireless | — |
| Connector | USB-C★ | Lightning |
| Connectivity | ||
| 5G | ✓★ | ✗ |
| Wi-Fi | Wi-Fi | — |
| Bluetooth | Bluetooth | — |
| NFC | ✓★ | — |
| USB | USB-C★ | — |
| SIM | Nano SIM | — |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP65★ | — |
| Form Factor | bar | bar |
| Weight | 0.21 kg★ | — |
| Fingerprint | Yes | — |
| Face Recognition | ✓★ | — |
| OS | Android | iOS |
Prós e Contras
Nothing Phone (4a) Pro A069P Black 256GB
- Strong display (99th percentile)99th %ile
- Strong camera (95th percentile)95th %ile
- Strong battery (94th percentile)94th %ile
- Strong social proof (68th percentile)
Apple iPhone 11 Black 256GB
- Strong social proof (73th percentile)
- Below average battery (1th percentile)1th %ile
- Below average display (7th percentile)7th %ile
- Below average connectivity (10th percentile)10th %ile
- Below average camera (10th percentile)10th %ile
Preços
Veredito
Scores 75 overall, wins 9 of 9 usage categories and 26 of 39 specs.