MSI Cyborg 14" A13UDX-094US Black 2023
Apple MacBook Pro 14.2" M5 Silver 2025
Pontuações
Especificações
| MSI Cyborg 14" A13UDX-094US | Apple MacBook Pro 14.2" M5 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 13420H | Apple M5 ★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| Frequency | 2.1 GHz★ | — |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 3050 4GB Laptop GPU★ | Apple (10-Core) |
| GPU Benchmark Score | Sem dados | |
| Type | discrete | — |
| VRAM | 4 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | LPDDR5 |
| Storage 1 | 512 GB | 4 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 14.2" |
| Resolution | 1920 px | 3024 px★ |
| Panel | IPS | Mini-LED★ |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | — | 1600 nits★ |
| Color Gamut | 100% sRGB | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 3★ |
| USB Ports | 2★ | 0 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | HDMI |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | BT 5.2 | Bluetooth 5.3★ |
| Ethernet | Gb LAN | — |
| Physical | ||
| Weight | 1.60 kg | 1.50 kg★ |
| Battery | 54 Wh | 72 Wh★ |
| OS | Windows 11 Pro | macOS |
Prós e Contras
MSI Cyborg 14" A13UDX-094US Black 2023
- Strong screen (73th percentile)
- Strong gpu (73th percentile)
- Strong compact (72th percentile)
Apple MacBook Pro 14.2" M5 Silver 2025
- Strong screen (99th percentile)99th %ile
- Strong storage (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong social proof (96th percentile)96th %ile
- Below average gpu (19th percentile)19th %ile
Preços
MSI Cyborg 14" A13UDX-094US Black 2023 oferece 2.0x melhor custo-benefício
Veredito
Scores 99 overall, wins 7 of 8 usage categories and 13 of 30 specs.