Samsung Galaxy Tab 11" A9+ Silver 2024
Apple MacBook Air 13.3" M1 Gold 2020
Pontuações
Especificações
| Samsung Galaxy Tab 11" A9+ | Apple MacBook Air 13.3" M1 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 3 1200 | Apple M1 ★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 8★ |
| Frequency | 3.1 GHz★ | — |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU | — | Intel Iris Plus Graphics 645★ |
| GPU Benchmark Score | Sem dados | |
| Type | — | integrated★ |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | — | LPDDR4X★ |
| Storage 1 | 128 GB | 512 GB★ |
| Storage 1 Type | — | SSD★ |
| Display | ||
| Size | 11" | 13.3" |
| Resolution | 1920 px | 2560 px★ |
| Panel | — | IPS★ |
| Color Gamut | — | P3 wide color |
| Connectivity | ||
| USB-C Ports | 0 | 2★ |
| USB Ports | 1 | 2★ |
| Thunderbolt | — | Thunderbolt 3 |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.1★ | — |
| Physical | ||
| Weight | 0.48 kg★ | 1.27 kg |
| OS | Android 14 | macOS Big Sur 11.0 |
Prós e Contras
Samsung Galaxy Tab 11" A9+ Silver 2024
- Strong compact (100th percentile)100th %ile
- Strong reliability (78th percentile)
- Below average cpu (1th percentile)1th %ile
- Below average storage (6th percentile)6th %ile
- Below average ram (13th percentile)13th %ile
- Below average gpu (18th percentile)18th %ile
Apple MacBook Air 13.3" M1 Gold 2020
- Strong reliability (96th percentile)96th %ile
- Strong compact (92th percentile)92th %ile
- Strong social proof (89th percentile)89th %ile
- Strong screen (81th percentile)81th %ile
- Below average ram (13th percentile)13th %ile
Preços
Veredito
Scores 77 overall, wins 7 of 7 usage categories and 14 of 23 specs.